Penn Herb Wellness Guide
Hay Fever
- Reliable and relatively consistent scientific data showing a substantial health benefit.
- Contradictory, insufficient, or preliminary studies suggesting a health benefit or minimal health benefit.
- For an herb, supported by traditional use but minimal or no scientific evidence. For a supplement, little scientific support.
Our proprietary “Star-Rating” system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by some in the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
Supplement | Amount | Why |
---|---|---|
Butterbur | 1 tablet standardized to contain 8 mg petasin extract two to three times a day for two weeks | [3 stars] Studies have shown butterbur extract to be effective at reducing hay fever symptoms. |
Guduchi | 300 mg of a standardized extract three times a day | [2 stars] In one trial, an extract of Tinospora cordifolia effectively relieved symptoms of allergic rhinitis, including sneezing, runny nose, nasal obstruction, and nasal itching. |
Horny Goat Weed | 5 grams (1 tsp) simmered in 250 ml (1 pint) of water for 10 to 15 minutes, three times daily | [2 stars] Horny goat weed has been shown to relieve hay fever symptoms. |
Probiotics | Refer to label instructions | [2 stars] In one trial, supplementing with Bifidobacterium longum strain BB536 during the pollen season significantly decreased symptoms such as sneezing, runny nose, nasal blockage. |
Thymus Extracts | 120 mg daily purified thymus polypeptides | [2 stars] A thymus extract known as Thymomodulin has been shown in studies to improve the symptoms of hay fever and allergic rhinitis. |
Vitamin E | 800 IU daily | [2 stars] In a study of people with hay fever, adding vitamin E to regular anti-allergy treatment during the pollen season significantly reduced the severity of hay fever symptoms. |
Nettle | 0.5 to 8 grams daily | [1 star] Taking nettle leaf may ease symptoms, including sneezing and itchy eyes. |
Quercetin | Consult a qualified healthcare practitioner | [1 star] Quercetin is an increasingly popular treatment for hay fever. |
Sho-seiryu-to (Licorice, Cassia Bark, Schisandra, Ma Huang, Ginger, Peony Root, Pinellia, and Asiasarum Root) | Refer to label instructions | [1 star] The Japanese herbal formula known as sho-seiryu-to has been shown to reduce symptoms, such as sneezing, for people with hay fever. |
Tylophora | Spray a lotion containing 3.7% citronella in a slow-release formula every morning for six days per week | [1 star] Tylophora contains compounds that have been reported to interfere with the action of mast cells, which contribute to itchy eyes, runny nose, and chest tightness. |
Vitamin C | Refer to label instructions | [1 star] Vitamin C has antihistamine activity, and supplementing with it has been reported to help people with hay fever. |
Copyright 2024 TraceGains, Inc. All rights reserved.
Learn more about TraceGains, the company.
The information presented by TraceGains is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires December 2024.