Sheep Sorrel is perhaps best known as one of the main ingredients in the famed Essiac formula. Include the powder in cleansing and regenerative blends.
Sheep Sorrel is classified as a nutritive or an herb with a considerable amount of naturally occurring vitamins, minerals, and other nutrients including chlorophyll. Use the organic powder to make your own encapsulated blends or other herbal preparations.
Search for more sizes and options »
To see more results, click here for Advanced Search
Traditional cleansing herb; nourishing herb; culinary (can be added to soups, salads, and stews).
Not to be used during pregnancy or while nursing or by those with a history of kidney stones. Avoid long term use.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
23333AB | Sheep Sorrel Herb | Rumex acetosella | Hungary |
23212WH | Sheep Sorrel Herb | Rumex acetosella | Germany |
23102WH | Sheep Sorrel Herb | Rumex acetosella | Germany |
21298MG | Sheep Sorrel Herb | Rumex acetosella | Hungary |
21103MG | Sheep Sorrel Herb | Rumex acetosella | Hungary |
21104MB | Sheep Sorrel Herb | Rumex acetosella | United States |
20310MG | Sheep Sorrel Herb | Rumex acetosella | Hungary |
19140MB | Sheep Sorrel Herb | Rumex acetosella | United States |
19056MG | Sheep Sorrel Herb | Rumex acetosella | Croatia |
18157MB | Sheep Sorrel Herb | Rumex acetosella | United States |
17124MB | Sheep Sorrel Herb | Rumex acetosella | United States |
17025MB | Sheep Sorrel Herb | Rumex acetosella | United States |
15307WH | Sheep Sorrel Herb | Rumex acetosa | Germany |
14275WH | Sheep Sorrel | Rumex acetosella | Bulgaria |
13317SF | Sheep Sorrel | Rumex spp. | United States |
13275AG | Sheep Sorrel | Rumex spp. | Hungary |
13271AG | Sheep Sorrel | Rumex spp. | Hungary |
13270AG | Sheep Sorrel | Rumex spp. | Hungary |
12348MB | Sheep Sorrel | Rumex spp. | USA |
12193MR | Sheep Sorrel | Rumex spp. | USA |
11229MB | Sheep Sorrel | Rumex spp. | United States |
10364SF | Sheep Sorrel | Rumex spp. | USA |
10351WH | Sheep Sorrel | Rumex spp. | Germany |
10230WH | Sheep Sorrel | Rumex spp. | Germany |
09365SF | Sheep Sorrel | Rumex spp. | France |
09288SF | Sheep Sorrel | Rumex spp. | USA |
WH030807 | Sheep Sorrel | Rumex spp. | |
OR010907 | Sheep Sorrel | Rumex spp. | |
SF110806 | Sheep Sorrel | Rumex spp. | France |
WH030606 | Sheep Sorrel | Rumex spp. | |
SF080105 | Sheep Sorrel | Rumex spp. | |
WH052505 | Sheep Sorrel | Rumex spp. | |
HB061104 | Sheep Sorrel | Rumex spp. | Germany |
WH031204 | Sheep Sorrel | Rumex spp. | |
WH110603 | Sheep Sorrel | Rumex spp. | |
HB051203 | Sheep Sorrel | Rumex spp. | Hungary |
WH020303 | Sheep Sorrel | Rumex spp. | Germany |
WH090302 | Sheep Sorrel | Rumex spp. | Hungary |
WH052802 | Sheep Sorrel | Rumex spp. | Hungary |
WH030602 | Sheep Sorrel | Rumex spp. | Hungary |
OR091201 | Sheep Sorrel | Rumex spp. | |
HB070301 | Sheep Sorrel | Rumex spp. | Hungary |
OR092000 | Sheep Sorrel | Rumex spp. | |
HB050900 | Sheep Sorrel | Rumex spp. | Germany |
OR022900 | Sheep Sorrel | Rumex spp. | |
OR062499 | Sheep Sorrel | Rumex spp. | |
HB110998 | Sheep Sorrel | Rumex spp. | |
OR102998 | Sheep Sorrel | Rumex spp. | |
OR012998 | Sheep Sorrel | Rumex spp. | |
HB120597 | Sheep Sorrel | Rumex spp. | |
SF062697 | Sheep Sorrel | Rumex spp. | Europe |
HB100296 | Sheep Sorrel | Rumex spp. | |
HB032896 | Sheep Sorrel | Rumex spp. | |
HB120495 | Sheep Sorrel | Rumex spp. | |
HB040595 | Sheep Sorrel | Rumex spp. |
Whole, 16 oz (Sambucus nigra)
Whole, 1 oz (Sambucus nigra)
Black, Whole, 4 oz (Sinapsis nigra)
Black, Whole, 1 oz (Sinapsis nigra)
Cut, 1 oz (Juniperus communis)