Herbalists and holistic midwives praise Red Raspberry as a revitalizing tonic for ALL stages of a woman’s life. It supports female reproductive health, promotes balance throughout the menstrual cycle, supports healthy pregnancy, and eases menopause discomfort.
Red Raspberry makes a pleasant-tasting infusion with a black tea-like taste and a delicate fruity-floral aroma. Create a nutritive blend with Nettle leaf, Red Clover, and Oatstraw; or combine with fruity Hibiscus, tart Rosehips, and lemony teas like Lemon Verbena and Lemon Balm for a tasty anytime, wellness tea.
Search for more sizes and options »
To see more results, click here for Advanced Search
Supports a healthy female reproductive system; supports healthy pregnancy; eases normal morning sickness associated with pregnancy; supports uterine health (helps tone the uterus); postpartum tonic; eases menstrual discomforts.
Promotes healthy lactation; builds healthy blood; helpful during menopause; nutritive tonic for overall vitality.
Consult a healthcare practitioner before use if pregnant, nursing, taking medication or have a medical condition.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
24095MB | Raspberry Leaves, Red | Rubus idaeus | Albania |
23109MB | Raspberry Leaves, Red | Rubus idaeus | India |
23003MB | Raspberry Leaves, Red | Rubus idaeus | Bulgaria |
22208AB | Raspberry Leaves, Red | Rubus idaeus | Albania |
22046WH | Raspberry Leaves, Red | Rubus idaeus | Albania |
21280JH | Raspberry Leaves, Red | Rubus idaeus | Albania |
21005MB | Raspberry Leaves, Red | Rubus idaeus | Bulgaria |
20269AG | Raspberry Leaves, Red | Rubus idaeus | Albania |
20066WH | Raspberry Leaves, Red | Rubus idaeus | Czech Republic |
19056MG | Raspberry Leaves, Red | Rubus idaeus | Bulgaria |
18059AG | Raspberry Lvs, Red | Rubus idaeus | |
17221NI | Raspberry Lvs, Red | Rubus idaeus | Albania |
17166MB | Raspberry Leaves, Red | Rubus idaeus | Bulgaria |
16315MB | Raspberry Lvs, Red | Rubus idaeus | Bulgaria |
16309AG | Raspberry Lvs, Red | Rubus idaeus | |
16127AG | Red Raspberry Leaves | Rubus idaeus | Bosnia And Herzegowina |
16061MB | Red Raspberry Leaves | Rubus idaeus | Bulgaria |
15301MB | Red Raspberry Leaves | Rubus idaeus | Bulgaria |
15198MB | Red Raspberry Leaves | Rubus idaeus | Bulgaria |
15140HB | Red Raspberry Leaves | Rubus idaeus | Bulgaria |
15013MB | Red Raspberry Leaves | Rubus idaeus | Bulgaria |
14275WH | Raspberry Leaves | Rubus idaeus | China |
14126MB | Red Raspberry Leaves | Rubus idaeus | Bulgaria |
12346WH | Raspberry Leaves, Red | Rubus idaeus | Bulgaria |
12348MB | Raspberry Leaves, Red | Rubus idaeus | Bulgaria |
12191SF | Raspberry Leaves, Red | Rubus idaeus | Bulgaria |
11284MB | Raspberry Leaves, Red | Rubus idaeus | Bulgaria |
11213WH | Raspberry Leaves, Red | Rubus idaeus | Bulgaria |
11124MB | Raspberry Leaves, Red | Rubus idaeus | |
10161MB | Raspberry Leaves, Red | Rubus idaeus | |
09196WH | Raspberry Leaves, Red | Rubus idaeus | Bulgaria |
MB032309 | Raspberry Leaves, Red | Rubus idaeus | |
SF050208 | Raspberry Leaves, Red | Rubus idaeus | |
SW101706 | Raspberry Leaves, Red | Rubus idaeus | |
MB110806 | Raspberry Leaves, Red | Rubus idaeus | |
SW092106 | Raspberry Leaves, Red | Rubus idaeus | Albania |
MB051206 | Raspberry Leaves, Red | Rubus idaeus | |
MB110405 | Raspberry Leaves, Red | Rubus idaeus | Croatia |
WH111804 | Raspberry Leaves, Red | Rubus idaeus | |
HB101404 | Raspberry Leaves, Red | Rubus idaeus | Bulgaria |
SF051704 | Raspberry Leaves, Red | Rubus idaeus | Europe |
HB111703 | Raspberry Leaves, Red | Rubus idaeus | Poland |
SF111703 | Raspberry Leaves, Red | Rubus idaeus | Europe |
SF091203 | Raspberry Leaves, Red | Rubus idaeus | Europe |
WH072302 | Raspberry Leaves, Red | Rubus idaeus | |
HB070301 | Raspberry Leaves, Red | Rubus idaeus | Albania |
SF113000 | Raspberry Leaves, Red | Rubus idaeus | Europe |
SF041800 | Raspberry Leaves, Red | Rubus idaeus | E.Europe |
SW081399 | Raspberry Leaves, Red | Rubus idaeus | E.Europe |
SW090498 | Raspberry Leaves, Red | Rubus idaeus | |
22208AB | "Raspberry Leaves, Red" | Rubus idaeus | Albania |
Cut, 4 oz (Urtica dioica)
Cut, 1 oz (Helonias dioica)
Cut, 4 oz (Mitchella repens)
Cut, 4 oz (Angelica sinensis)
Cut, 4 oz (Avena sativa)