The pretty Red Clover blossom is indeed a beautiful herbal remedy. The nourishing detoxifier gently supports the cleansing properties of the liver, skin, kidneys, and lymphatic system. Red Clover is a source of minerals, isoflavones, and other trace nutrients that builds healthy blood, support female wellness, and promote respiratory health. Enjoy as a mild-tasting tea hot or iced, or blended with similar herbs such as Oatstraw, Nettle leaf, and Burdock.
Search for more sizes and options »
To see more results, click here for Advanced Search
Traditional cleansing herb; supports healthy lymphatic function; supports healthy liver function; herbal skin support; supports respiratory and bronchial wellness; supports menstrual and menopausal wellness.
NOT TO BE USED DURING PREGNANCY.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
23335AG | Red Clover Blossoms/Tops | Trifolium pratense | Albania |
23217SB | Red Clover Blossoms/Tops | Trifolium pratense | Albania |
22355AB | Red Clover Blossoms/Tops | Trifolium pratense | Albania |
22129AG | Red Clover Blossoms/Tops | Trifolium pratense | Albania |
21280JH | Red Clover Blossoms/Tops | Trifolium pratense | Albania |
21229MD | Red Clover Blossoms/Tops | Trifolium pratense | Albania |
20206MG | Red Clover Blossoms/Tops | Trifolium pratense | Bulgaria |
20150AG | Red Clover Blossoms/Tops | Trifolium pratense | Albania |
20006MG | Red Clover Blossoms/Tops | Trifolium pratense | Albania |
19357MB | Red Clover Blossoms/Tops | Trifolium pratense | United States |
18317AG | Red Clover Blossoms/Tops | Trifolium pratense | Albania |
18157MB | Red Clover Blossoms/Tops | Trifolium pratense | United States |
18059AG | Red Clover Blossoms/Tops | Trifolium pratense | |
18011AG | Red Clover Blossoms/Tops | Trifolium pratense | |
17275AG | Red Clover Blossoms/Tops | Trifolium pratense | Albania |
17166MB | Red Clover Blossoms/Tops | Trifolium pratense | Chile |
16306SW | Red Clover Blossoms | Trifolium pratense | Croatia |
16056MB | Red Clover Blossoms | Trifolium pratense | Chile |
16050WH | Red Clover Blossoms | Trifolium pratense | China |
15105WH | Red Clover Blossoms | Trifolium pratense | China |
15013MB | Red Clover Blossoms | Trifolium pratense | Chile |
14356AG | Red Clover | Trifolium pratense | Albania |
14203WH | Red Clover Blossoms | Trifolium pratense | Albania |
14141AG | Red Clover | Trifolium pratense | Albania |
14147AG | Red Clover | Trifolium pratense | Albania |
14149AG | Red Clover | Trifolium pratense | Albania |
14063WH | Red Clover Blossoms | Trifolium pratense | Albania |
13079WH | Red Clover Blossoms | Trifolium pratense | China |
12324AG | Red Clover Blossoms | Trifolium pratense | Albania |
12326AG | Red Clover Blossoms | Trifolium pratense | Albania |
12328AG | Red Clover Blossoms | Trifolium pratense | Albania |
12044WH | Red Clover Blossoms | Trifolium pratense | Macedonia |
11236SB | Red Clover Blossoms | Trifolium pratense | Albania |
11124MB | Red Clover Blossoms | Trifolium pratense | |
10284WH | Red Clover Blossoms | Trifolium pratense | Macedonia |
10230WH | Red Clover Blossoms | Trifolium pratense | China |
10132WH | Red Clover Blossoms | Trifolium pratense | Macedonia |
10013WH | Red Clover Blossoms | Trifolium pratense | China |
09271HB | Red Clover Blossoms | Trifolium pratense | Albania |
09132SB | Red Clover Blossoms | Trifolium pratense | |
WH111108 | Red Clover Blossoms | Trifolium pratense | |
SB070108 | Red Clover Blossoms | Trifolium pratense | |
WH043008 | Red Clover Blossoms | Trifolium pratense | |
HB120607 | Red Clover Blossoms | Trifolium pratense | Albania |
WH082807 | Red Clover Blossoms | Trifolium pratense | |
HB040207 | Red Clover Blossoms | Trifolium pratense | Albania |
HB040207 | Red Clover Blossoms | Trifolium pratense | Albania |
HB012307 | Red Clover Blossoms | Trifolium pratense | Albania |
HB121106 | Red Clover Blossoms | Trifolium pratense | Albania |
HB072706 | Red Clover Blossoms | Trifolium pratense | Albania |
HB032806 | Red Clover Blossoms | Trifolium pratense | Albania |
HB081505 | Red Clover Blossoms | Trifolium pratense | Albania |
SF052605 | Red Clover Blossoms | Trifolium pratense | Europe |
HB101404 | Red Clover Blossoms | Trifolium pratense | Albania |
HB072604 | Red Clover Blossoms | Trifolium pratense | Albania |
WH050704 | Red Clover Blossoms | Trifolium pratense | |
SF012704 | Red Clover Blossoms | Trifolium pratense | USA |
HB122203 | Red Clover Blossoms | Trifolium pratense | Albania |
SF091203 | Red Clover Blossoms | Trifolium pratense | Europe |
HB070803 | Red Clover Blossoms | Trifolium pratense | Albania |
HbB031703 | Red Clover Blossoms | Trifolium pratense | Albania |
HB082202 | Red Clover Blossoms | Trifolium pratense | Albania |
HB082202 | Red Clover Blossoms | Trifolium pratense | Albania |
HB061102 | Red Clover Blossoms | Trifolium pratense | Albania |
HB031502 | Red Clover Blossoms | Trifolium pratense | Albania |
HB091701 | Red Clover Blossoms | Trifolium pratense | Albania |
HB070301 | Red Clover Blossoms | Trifolium pratense | Albania |
HB011801 | Red Clover Blossoms | Trifolium pratense | Albania |
HB061500 | Red Clover Blossoms | Trifolium pratense | Albania |
WH060900 | Red Clover Blossoms | Trifolium pratense | |
SW112999 | Red Clover Blossoms | Trifolium pratense | Europe |
HB111699 | Red Clover Blossoms | Trifolium pratense | Albania |
HB110998 | Red Clover Blossoms | Trifolium pratense | |
SF050698 | Red Clover Blossoms | Trifolium pratense | Europe |
HB032098 | Red Clover Blossoms | Trifolium pratense | |
SF111297 | Red Clover Blossoms | Trifolium pratense | Europe |
WH070897 | Red Clover Blossoms | Trifolium pratense | |
WH050697 | Red Clover Blossoms | Trifolium pratense | |
WH022397 | Red Clover Blossoms | Trifolium pratense | |
HB102396 | Red Clover Blossoms | Trifolium pratense | |
HB032896 | Red Clover Blossoms | Trifolium pratense | |
HB012396 | Red Clover Blossoms | Trifolium pratense | |
HB083195 | Red Clover Blossoms | Trifolium pratense | |
HB082295 | Red Clover Blossoms | Trifolium pratense | |
HB040595 | Red Clover Blossoms | Trifolium pratense |
Cut, Organic 4 oz (Rubus idaeus)
Cut, Organic 4 oz (Verbascum thapsus)
Cut, Organic 4 oz (Avena sativa)
Organic, Cut 4 oz (Urtica dioica)
Cut, Organic, 4 oz (Arctium lappa)