Pau D’Arco has been used for thousands of years by the indigenous people of South America, including the Guarini. Modern reports show that the inner bark of the hardy tree yields protective compounds that reinforce our immune defenses and support intestinal cleansing. Use the cut & sifted Pau D’Arco to make herbal extracts, syrups, and teas (blend with tasty herbs such as Licorice and Cinnamon to improve the slightly bitter taste).
DID YOU KNOW: Pau D’Arco is found primarily in the Brazilian rainforest and, in traditional South American herbal culture, is known by various names, including Ipe Roxo, Lapacho, Taheebo, and Tajy?
Search for more sizes and options »
To see more results, click here for Advanced Search
Supports immune health; supports healthy intestinal ecology; supports intestinal cleansing; traditional cleansing herb; herbal antioxidant; promotes joint comfort; supports prostate health; skin care (topical preparations).
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
24095MB | Pau D' Arco | Tabebuia avellanedae | Brazil |
23004WH | Pau D' Arco | Tabebuia avellanedae | Brazil |
22129AG | Pau D' Arco | Tabebuia avellanedae | Brazil |
22032AB | Pau D' Arco | Tabebuia avellanedae | Brazil |
20310MG | Pau D' Arco | Tabebuia avellanedae | Brazil |
20212MB | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
19357MB | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
19140MB | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
18157MB | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
18037AB | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
17124MB | Pau D' Arco | Tabebuia avellanedae | Brazil |
17060MB | Pau D' Arco | Tabebuia avellanedae | Brazil |
17059MB | Pau D' Arco | Tabebuia avellanedae | Brazil |
16251MB | Pau d'Arco | Tabebuia avellanedae | Brazil |
16210MB | Pau d'Arco | Tabebuia avellanedae | Brazil |
16062MB | Pau d'Arco | Tabebuia avellanedae | Brazil |
16061MB | Pau d'Arco | Tabebuia avellanedae | Brazil |
15307WH | Pau d'Arco | Tabebuia avellanedae | Brazil |
15308WH | Pau d'Arco | Tabebuia avellanedae | Brazil |
15232MB | Pau d'Arco | Tabebuia Impetiginosa | Brazil |
15013MB | Pau D'Arco | Tabebuia avellanedae | Brazil |
14350WH | Pau D'Arco | Tabebuia avellanedae | Brazil |
14133WH | Pau D'Arco | Tabebuia avellanedae | Brazil |
14063MB | Pau D'Arco | Tabebuia avellanedae | Brazil |
14064MB | Pau D'Arco | Tabebuia avellanedae | Brazil |
13266WH | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
12283WH | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
12188WH | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
11271WH | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
11208SB | Pau d'Arco Bark | Tabebuia avellanedae | |
11118SF | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
11060SF | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
10351WH | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
10230WH | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
10230WH | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
10071HB | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
09355SW | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
09236HB | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
09147SF | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
HB112508 | Pau d'Arco Bark | Tabebuia avellanedae | |
WH111108 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
HB012508 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
MB010708 | Pau d'Arco Bark | Tabebuia avellanedae | |
SB070207 | Pau d'Arco Bark | Tabebuia avellanedae | |
HB012307 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
HB100506 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
SW092106 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
SF031306 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
HB012306 | Pau d'Arco Bark | Tabebuia avellanedae | |
SF052605 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
WH031805 | Pau d'Arco Bark | Tabebuia avellanedae | |
HB101404 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
SW050404 | Pau d'Arco Bark | Tabebuia avellanedae | |
HB031604 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
HB012004 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
SF012704 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
HB111703 | Pau d'Arco Bark | Tabebuia avellanedae | |
SF072203 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
SF011303 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
HB072902 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
WH030602 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
SF091001 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
HB070301 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
HB032001 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
SF113000 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
HB092700 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
HB050900 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
HB050900 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
HB102199 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
HB081399 | Pau d'Arco Bark | Tabebuia avellanedae | Brazil |
SW040697 | Pau d'Arco Bark | Tabebuia avellanedae | |
SW050798 | Pau d'Arco Bark | Tabebuia avellanedae | |
SW120397 | Pau d'Arco Bark | Tabebuia avellanedae | |
SW120397 | Pau d'Arco Bark | Tabebuia avellanedae | |
WH052397 | Pau d'Arco Bark | Tabebuia avellanedae | |
HB100296 | Pau d'Arco Bark | Tabebuia avellanedae | |
HB091796 | Pau d'Arco Bark | Tabebuia avellanedae | |
HB032896 | Pau d'Arco Bark | Tabebuia avellanedae | |
HB012396 | Pau d'Arco Bark | Tabebuia avellanedae | |
HB120495 | Pau d'Arco Bark | Tabebuia avellanedae | |
HB060695 | Pau d'Arco Bark | Tabebuia avellanedae |
Cut, 16 oz (Arctium lappa)
Cut, 16 oz (Juglans nigra)
1 fl oz (Nature's Wonderland)
16 oz (Uncaria tomentosa)
Cut, 16 oz (Simarouba excelsa)