Parsley has been recognized for its therapeutic benefits as far back as ancient Greece. Today, herbalists rely on the root as extra strength support for urinary, kidney and bladder health.
Both the root and leaves cleanse the urinary tract and promote urine flow, however the root has stronger therapeutic action.
Search for more sizes and options »
To see more results, click here for Advanced Search
Promotes fluid balance; supports and cleanses urinary tract; supports kidney & bladder health; eases bloating associated with the menstrual cycle; supports prostate health; supports joint health.
Not to be used during pregnancy or by persons with inflammatory kidney disease or edema due to impaired heart and kidney function.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
23109MB | Parsley Root | Petroselinum sativum | China |
23003MB | Parsley Root | Petroselinum sativum | Bulgaria |
21188AG | Parsley Root | Petroselinum sativum | Poland |
21119MB | Parsley Root | Petroselinum sativum | Bulgaria |
18157MB | Parsley Root | Petroselinum sativum | Bulgaria |
18023MB | Parsley Root | Petroselinum sativum | Bulgaria |
18011AG | Parsley Root | Petroselinum sativum | Poland |
16236AG | Parsley Root | Petroselinum sativum | Poland |
16237AG | Parsley Root | Petroselinum sativum | Poland |
15301MB | Parsley Root | Petroselinum crispum | Bulgaria |
14259AG | Parsley Root | Petroselinum sativum | Poland |
14077HB | Parsley Root | Petroselinum sativum | Germany |
11076AG | Parsley Root | Petroselinum sativum | Germany| |
09278WH | Parsley Root | Petroselinum sativum | |
MB083107 | Parsley Root | Petroselinum sativum | |
SW051107 | Parsley Root | Petroselinum sativum | Hungary |
HB012306 | Parsley Root | Petroselinum sativum | |
HB060105 | Parsley Root | Petroselinum sativum | Poland |
MB031605 | Parsley Root | Petroselinum sativum | |
HB072604 | Parsley Root | Petroselinum sativum | Poland |
HB092502 | Parsley Root | Petroselinum sativum | Poland |
HB092502 | Parsley Root | Petroselinum sativum | Poland |
HB121701 | Parsley Root | Petroselinum sativum | Poland |
HB032001 | Parsley Root | Petroselinum sativum | Poland |
SF092497 | Parsley Root | Petroselinum sativum | Europe |
HB043097 | Parsley Root | Petroselinum sativum | |
HB120495 | Parsley Root | Petroselinum sativum | |
HB083195 | Parsley Root | Petroselinum sativum |
Black, Powder, 4 oz (Sinapsis nigra)
Powder, 1 oz (Sambucus nigra)
Cut, 1 oz (Jasminum spp.)
Whole, 1 oz (Anethum graveolens)
60 Veg Capsules (Juniperus communis)