The aromatic Sweet Orange peel makes a pleasant-tasting digestive tea that calms the stomach, and soothes gas, nausea and bloating. Take a break from the ordinary and make your own zesty citrus tea blend: combine with Lemon Verbena, Lemon Grass & Rose Hips.
Get Sweet Orange Peel for the kitchen too! It lends its sweet citrus flavor to desserts, sauces, seasonings, stews, and beers.
Search for more sizes and options »
To see more results, click here for Advanced Search
Soothes digestive discomforts; alleviates gas, nausea, bloating; improves flavor of unpleasant, bitter teas; culinary spice.
Add the fragrant peels to a simmering potpourri along with spices such as Cloves, Cinnamon and Anise Star; use in natural skin care blends (citrus sugar & salt body scrubs, facial exfoliants, and body powders).
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
24087SC | Orange Peel, Sweet | Citrus sinensis | Albania |
24088SB | Orange Peel, Sweet | Citrus sinensis | China |
21274MB | Orange Peel, Sweet | Citrus sinensis | United States |
21110GB | Orange Peel, Sweet | Citrus sinensis | Albania |
21119MB | Orange Peel, Sweet | Citrus sinensis | United States |
20212MB | Orange Peel, Sweet | Citrus sinensis | United States |
20014WH | Orange Peel, Sweet | Citrus sinensis | Spain |
19357MB | Orange Peel, Sweet | Citrus sinensis | United States |
19026GB | Orange Peel, Sweet | Citrus sinensis | Morocco |
19025GB | Orange Peel, Sweet | Citrus sinensis | Morocco |
18121GB | Orange Peel, Sweet | Citrus sinensis | |
18212GB | Orange Peel, Sweet | Citrus sinensis | Morocco |
17297OR | Orange Peel, Sweet | Citrus sinensis | United States |
17124MB | Orange Peel, Sweet | Citrus sinensis | United States |
17059MB | Orange Peel, Sweet | Citrus sinensis | United States |
15161WH | Sweet Orange Peel | Citrus sinensis | United States |
GB1010509 | Orange Peel, Sweet | Citrus sinensis | |
WH082807 | Orange Peel, Sweet | Citrus sinensis | |
WH082807 | Orange Peel, Sweet | Citrus sinensis | |
07241WH | Orange Peel, Sweet | Citrus sinensis | |
07240WH | Orange Peel, Sweet | Citrus sinensis | |
WH051706 | Orange Peel, Sweet | Citrus sinensis | |
SB050906 | Orange Peel, Sweet | Citrus sinensis | |
GB102102 | Orange Peel, Sweet | Citrus sinensis | |
SW091001 | Orange Peel, Sweet | Citrus sinensis | |
SF022797 | Orange Peel, Sweet | Citrus sinensis | |
HB032896 | Orange Peel, Sweet | Citrus sinensis | |
HB040595 | Orange Peel, Sweet | Citrus sinensis |
Cut, 16 oz (Jasminum spp.)
60 Veg Capsules each (Silybum marianum)
Cut, 16 oz (Juniperus communis)
Whole, 16 oz (Juniperus communis)
Black, Powder, 1 oz (Sinapsis nigra)