Nettle leaf is an herbalist’s top-pick to soothe distressing seasonal symptoms and to promote fluid balance. The herbal tonic also nourishes, detoxifies, and reinvigorates vital body systems!
Find this amazing herb in a number of Penn Herb's Nature's Wonderland formulas: Sinu-Care™, Aller Calm™, Kid's Aller Calm™, Detoxify™ Liquid Extract, Fem-Cycle™ PMS Formula and Fertility-Preg™ blend.
COMMON NAMES: Hsieh-Tzu-Ts'ao, Stinging Nettle.
Search for more sizes and options »
To see more results, click here for Advanced Search
Non-drowsy seasonal sensitivities support; gently promotes fluid balance; promotes urinary tract health; supports kidney and bladder health; herbal tonic; builds healthy blood; traditional blood purifier.
Promotes joint comfort (maintains healthy uric acid levels); PMS (bloating); pregnancy tonic with Red Raspberry; nourishing postpartum tonic; supports breast milk production.
Not to be used during pregnancy or when there is fluid retention resulting from reduced cardiac of renal function.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
23336AG | Nettle Leaves | Urtica dioica | |
23335AG | Nettle Leaves | Urtica dioica | Hungary |
23242MB | Nettle Leaves | Urtica dioica | Bulgaria |
23096AB | Nettle Leaves | Urtica dioica | India |
22355AB | Nettle Leaves | Urtica dioica | India |
22063MG | Nettle Leaves | Urtica dioica | Serbia |
21188AG | Nettle Leaves | Urtica dioica | Poland |
21204MB | Nettle Leaves | Urtica dioica | United States |
21104MB | Nettle Leaves | Urtica dioica | United States |
21019AB | Nettle Leaves | Urtica dioica | Bulgaria |
21005MB | Nettle Leaves | Urtica dioica | Bulgaria |
20212MB | Nettle Leaves | Urtica dioica | United States |
20097MB | Nettle Leaves | Urtica dioica | United States |
19357MB | Nettle Leaves | Urtica dioica | United States |
19241AG | Nettle Leaves | Urtica dioica | Albania |
18165AG | Nettle Leaves | Urtica dioica | |
18145MG | Nettle Leaves | Urtica dioica | Hungary |
17124MB | Nettle Leaves | Urtica dioica | United States |
17059MB | Nettle Leaves | Urtica dioica | United States |
16309AG | Nettle Leaves | Urtica dioica | Hungary |
16210MB | Nettle Leaves | Urtica dioica | United States |
15363HB | Nettle Leaves | Urtica dioica | Bulgaria |
15356MB | Nettle Leaf | Urtica dioica | United States |
15168MB | Nettle Leaves | Urtica dioica | Bulgaria |
15139AG | Nettle Leaves | Urtica dioica | Hungary |
15013MB | Nettle Leaves | Urtica dioica | Bulgaria |
14281MB | Nettle Leaves | Urtica dioica | United States |
12147HB | Nettle Leaves | Urtica dioica | Bulgaria |
14063WH | Nettle Leaves | Urtica dioica | Bulgaria |
13331MB | Nettle Leaves | Urtica dioica | |
13331MB | Nettle Leaves | Urtica dioica | United States |
12284MB | Nettle Leaves | Urtica dioica | USA |
12123MB | Nettle Leaves | Urtica dioica | E. Europe |
10284SW | Nettle Leaves | Urtica dioica | Bulgaria |
11213WH | Nettle Leaves | Urtica dioica | Bulgaria |
11060WH | Nettle Leaves | Urtica dioica | Bulgaria |
10355MB | Nettle Leaves | Urtica dioica | Europe |
10229MB | Nettle Leaves | Urtica dioica | Europe |
10232SB | Nettle Leaves | Urtica dioica | |
10071HB | Nettle Leaves | Urtica dioica | Bulgaria |
10014HB | Nettle Leaves | Urtica dioica | Hungary |
09280MB | Nettle Leaves | Urtica dioica | Bulgaria |
09251HB | Nettle Leaves | Urtica dioica | Hungary |
09247HB | Nettle Leaves | Urtica dioica | Hungary |
SF050208 | Nettle Leaves | Urtica dioica | |
HB012508 | Nettle Leaves | Urtica dioica | |
WH051007 | Nettle Leaves | Urtica dioica | Poland |
HB012307 | Nettle Leaves | Urtica dioica | Albania |
WH030606 | Nettle Leaves | Urtica dioica | |
SF052605 | Nettle Leaves | Urtica dioica | Europe |
SW101504 | Nettle Leaves | Urtica dioica | Bulgaria |
HB012004 | Nettle Leaves | Urtica dioica | Bulgaria |
WH012204 | Nettle Leaves | Urtica dioica | |
HB070803 | Nettle Leaves | Urtica dioica | Bulgaria |
WH020303 | Nettle Leaves | Urtica dioica | Bulgaria |
SF091702 | Nettle Leaves | Urtica dioica | Europe |
WH072302 | Nettle Leaves | Urtica dioica | |
HB061102 | Nettle Leaves | Urtica dioica | Bulgaria |
HB070301 | Nettle Leaves | Urtica dioica | Poland |
HB120500 | Nettle Leaves | Urtica dioica | Bulgaria |
HB050900 | Nettle Leaves | Urtica dioica | Bulgaria |
WH042000 | Nettle Leaves | Urtica dioica | Bulgaria |
HB102199 | Nettle Leaves | Urtica dioica | Bulgaria |
WH041499 | Nettle Leaves | Urtica dioica | |
SF050698 | Nettle Leaves | Urtica dioica | |
HB122997 | Nettle Leaves | Urtica dioica | |
HB082297 | Nettle Leaves | Urtica dioica |
60 Veg Capsules each (Astragalus membranaceus)
60 Veg Capsules (Hydrastis canadensis)
60 Veg Capsules each (Pueraria lobata)
Black, Powder, 1 oz (Sinapsis nigra)
Powder, 1 oz