Neem features prominently in Siddha medicine, one of the oldest healing cultures of Southern India. Now you can experience the time-honored benefits of Neem for traditional cleansing, immune support, skincare, and more. Our organic, high-potency Neem leaf capsules deliver 575 mg of whole herb benefits – without the bitter taste.
DID YOU KNOW: All parts of the Neem tree are utilized, from the bark to the seed, and it is known as India's "village pharmacy"?
Search for more sizes and options »
To see more results, click here for Advanced Search
Immediate immune support; helps maintain healthy intestinal ecology; traditional cleansing and detoxifying support; promotes skin health; herbal antioxidant; supports healthy digestion.
As an addition to the diet, take 1 or 2 capsules three times daily with water at mealtime.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
23343MB | Neem Leaves | Azadirachta indica | India |
23344MB | Neem Leaves | Azadirachta indica | India |
23006MD | Neem Leaves | Azadirachta indica | United States |
22075SW | Neem Leaves | Azadirachta indica | India |
21274MB | Neem Leaves | Azadirachta indica | India |
21162AG | Neem Leaves | Azadirachta indica | India |
21020MG | Neem Leaves | Azadirachta indica | India |
20269AG | Neem Leaves | Azadirachta indica | India |
19059WH | Neem Leaves | Azadirachta indica | India |
19056MG | Neem Leaves | Azadirachta indica | India |
18275MB | Neem Leaves | Azadirachta indica | India |
18059AG | Neem Leaves | Azadirachta indica | India |
18011AG | Neem Leaves | Azadirachta indica | India |
17124MB | Neem Leaves | Azadirachta indica | India |
16251MB | Neem Leaf | Azadirachta indica | India |
16252MB | Neem Leaf | Azadirachta indica | India |
15232MB | Neem Leaves | Azadirachta indica | India |
15168MB | Neem Leaves | Azadirachta indica | India |
14126MB | Neem Leaves | Azadirachta indica | India |
13228HB | Neem Leaves | Azadirachta indica | India |
12284MB | Neem Leaves | Azadirachta indica | India |
10284SW | Neem Leaves | Azadirachta indica | India |
11235HB | Neem Leaves | Azadirachta indica | India |
11055SW | Neem Leaves | Azadirachta indica | |
10285SW | Neem Leaves | Azadirachta indica | India |
10056MB | Neem Leaves | Azadirachta indica | India |
09355SW | Neem Leaves | Azadirachta indica | India |
09351MB | Neem Leaves | Azadirachta indica | India |
09239SW | Neem Leaves | Azadirachta indica | |
09125SW | Neem Leaves | Azadirachta indica | |
HB112206 | Neem Leaves | Azadirachta indica | India |
SW051806 | Neem Leaves | Azadirachta indica | |
HB032806 | Neem Leaves | Azadirachta indica | India |
MB092404 | Neem Leaves | Azadirachta indica | |
HB072604 | Neem Leaves | Azadirachta indica | India |
MB071404 | Neem Leaves | Azadirachta indica | India |
WH012204 | Neem Leaves | Azadirachta indica | |
SF080701 | Neem Leaves | Azadirachta indica | India |
SF080701 | Neem Leaves | Azadirachta indica | India |
OR090498 | Neem Leaves | Azadirachta indica | |
SF062697 | Neem Leaves | Azadirachta indica | |
HB102396 | Neem Leaves | Azadirachta indica |
1 fl oz / 30ml (Uncle Harry's)
60 Veg Capsules (Arctium lappa)
Organic - 700 mg, 60 Veg Capsules (Curcuma longa)
Organic - 475 mg, 60 Veg Capsules (Moringa oleifera)