Myrrh is undeniably one of the most famous natural ingredients in the world. The highly prized gum is still much sought after for immediate immune support, bronchial and respiratory wellness, as well as oral and skin care. Uncover the priceless benefits for yourself with our premium Myrrh Gum powder! It can be encapsulated with Echinacea & Goldenseal or crafted as a therapeutic salve.
Search for more sizes and options »
To see more results, click here for Advanced Search
Immune system support; soothes bronchial, sinus and respiratory system; promotes digestive health; herbal astringent; skin care (topical salve); healthy mouth & gums.
NOT TO BE USED DURING PREGNANCY OR WHILE NURSING.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
24277MB | Myrrh Gum | Commiphora molmol | Morocco |
23109MB | Myrrh Gum | Commiphora molmol | India |
22047MB | Myrrh Gum | Commiphora molmol | India |
22046MB | Myrrh Gum | Commiphora molmol | India |
21274MB | Myrrh Gum | Commiphora molmol | India |
20351MB | Myrrh Gum | Commiphora molmol | India |
20287MB | Myrrh Gum | Commiphora molmol | India |
19357MB | Myrrh Gum | Commiphora molmol | India |
19241AG | Myrrh Gum | Commiphora molmol | Ethiopia |
19098AG | Myrrh Gum | Commiphora molmol | Kenya |
18158MB | Myrrh Gum | Commiphora molmol | India |
18243MB | Myrrh Gum | Commiphora molmol | India |
18157MB | Myrrh Gum | Commiphora molmol | India |
17199SW | Myrrh Gum | Commiphora molmol | Somalia |
17124MB | Myrrh Gum | Commiphora molmol | India |
17038HB | Myrrh Gum | Commiphora molmol | Ethiopia |
16110HB | Myrrh Gum | Commiphora molmol | Ethiopia |
16060AG | Myrrh Gum | Commiphora molmol | Kenya |
15327MB | Myrrh Gum | Commiphora molmol | India |
14231HB | Myrrh Gum | Commiphora molmol | Ethiopia |
14203WH | Myrrh Gum | Commiphora molmol | Eritrea |
13276AG | Myrrh Gum | Commiphora molmol | Kenya |
13228HB | Myrrh Gum | Balsamodendron Myrrhal | |
12199SF | Myrrh Gum | Commiphora molmol | Ivory Coast |
12061HB | Myrrh Gum | Commiphora molmol | Ethiopia |
11229MB | Myrrh Gum | Commiphora molmol | India |
11161HB | Myrrh Gum | Commiphora molmol | |
11124MB | Myrrh Gum | Commiphora molmol | |
10229MB | Myrrh Gum | Commiphora molmol | India |
10229MB | Myrrh Gum | Commiphora molmol | India |
10071HB | Myrrh Gum | Commiphora molmol | Kenya |
10014HB | Myrrh Gum | Commiphora molmol | Somalia |
10014HB | Myrrh Gum | Commiphora molmol | Kenya |
09147SF | Myrrh Gum | Commiphora molmol | Ivory Coast |
WH0320009 | Myrrh Gum | Commiphora molmol | |
HB112508 | Myrrh Gum | Commiphora molmol | |
HB112508 | Myrrh Gum | Commiphora molmol | |
HB050508 | Myrrh Gum | Commiphora molmol | |
HB032708 | Myrrh Gum | Commiphora molmol | Kenya |
HB120607 | Myrrh Gum | Commiphora molmol | Kenya |
HB060507 | Myrrh Gum | Commiphora molmol | Somalia |
HB012307 | Myrrh Gum | Commiphora molmol | |
HB100506 | Myrrh Gum | Commiphora molmol | Somalia |
HB032806 | Myrrh Gum | Commiphora molmol | Egypt |
HB100605 | Myrrh Gum | Commiphora molmol | Somalia |
HB091205 | Myrrh Gum | Commiphora molmol | Somalia |
HB060105 | Myrrh Gum | Commiphora molmol | Somalia |
HB101404 | Myrrh Gum | Commiphora molmol | Somalia |
HB012004 | Myrrh Gum | Commiphora molmol | Somalia |
HB111703 | Myrrh Gum | Commiphora molmol | |
HB051203 | Myrrh Gum | Commiphora molmol | Somalia |
HB070301 | Myrrh Gum | Commiphora molmol | Yemen |
SW062001 | Myrrh Gum | Commiphora molmol | |
SW012501 | Myrrh Gum | Commiphora molmol | |
SW110400 | Myrrh Gum | Commiphora molmol | |
WH032200 | Myrrh Gum | Commiphora molmol | |
SW123099 | Myrrh Gum | Commiphora molmol | India |
HB081399 | Myrrh Gum | Commiphora molmol | Yemen |
HB081399 | Myrrh Gum | Commiphora molmol | Yemen |
SW061099 | Myrrh Gum | Commiphora molmol | |
HB122998 | Myrrh Gum | Commiphora molmol | Yemen |
SW122898 | Myrrh Gum | Commiphora molmol | |
WH091198 | Myrrh Gum | Commiphora molmol | |
SW072198 | Myrrh Gum | Commiphora molmol | |
SW021298 | Myrrh Gum | Commiphora molmol | |
SW122397 | Myrrh Gum | Commiphora molmol | |
HB121696 | Myrrh Gum | Commiphora molmol | |
HB121696 | Myrrh Gum | Commiphora molmol | |
HB032896 | Myrrh Gum | Commiphora molmol | |
HB083195 | Myrrh Gum | Commiphora molmol | |
HB030195 | Myrrh Gum | Commiphora molmol |
Powder, 4 oz
#00 (large) - 100 each
Powder, 4 oz (Echinacea purpurea)
Yellow - small 4"
1 oz (Hydrastis canadensis)