Unlock the power of the vibrant, golden Calendula petals! The soothing skincare herb is a must-have ingredient for soaps, salves, balms, and other topical preparations. In other applications, Calendula supports the delicate mucous membranes of the mouth, throat, and gastrointestinal system and promotes healthy lymphatic function.
DID YOU KNOW: Calendula, also known as Marigold, was once used as an inexpensive alternative to Saffron to add color to foods?
To see more results, click here for Advanced Search
Helps maintain gastrointestinal health; supports the delicate mucous membranes of the mouth & throat; supports connective tissue health; supports healthy lymphatic function; herbal astringent (tightens & tones tissue).
Soothing skin care (bath, wash, compress, salve, oil).
Use with caution if you are allergic to other members of the Asteraceae family.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
24145WH | Calendula Petals | Calendula officinalis | Egypt |
23109MB | Calendula Petals | Calendula officinalis | United States |
22063MG | Calendula Petals | Calendula officinalis | Egypt |
21204MB | Calendula Petals | Calendula officinalis | Egypt |
21005MB | Calendula Petals | Calendula officinalis | Egypt |
20206MG | Calendula Petals | Calendula officinalis | Egypt |
20097MB | Calendula Petals | Calendula officinalis | Egypt |
19241AG | Calendula Petals | Calendula officinalis | Egypt |
19098AG | Calendula Petals | Calendula officinalis | Egypt |
18331WH | Calendula Petals | Calendula officinalis | Egypt |
18331HW | Calendula petals | Calendula officinalis | Egypt |
18165AG | Calendula Petals | Calendula officinalis | Egypt |
18243MG | Calendula Petals | Calendula officinalis | Egypt |
18016WH | Calendula Petals | Calendula officinalis | Egypt |
17124MB | Calendula Petals | Calendula officinalis | United States |
17059MB | Calendula Petals | Calendula officinalis | Egypt |
16076MB | Calendula Flowers | Calendula officinalis | Egypt |
15307WH | Calendula Flowers | Calendula officinalis | Egypt |
15105WH | Calendula Flowers | Calendula officinalis | Egypt |
14206SW | Calendula Flowers | Calendula officinalis | Egypt |
14133WH | Calendula Flowers | Calendula officinalis | Egypt |
13353SW | Calendula Flowers | Calendula officinalis | Egypt |
13228HB | Calendula Flowers | Calendula officinalis | Egypt |
12348MB | Calendula Flowers | Calendula officinalis | Egypt |
12123MB | Calendula Flowers | Calendula officinalis | Egypt |
11333SW | Calendula Flowers | Calendula officinalis | Egypt |
11229MB | Calendula Flowers | Calendula officinalis | Egypt |
11115WH | Calendula Flowers | Calendula officinalis | Egypt |
11060WH | Calendula Flowers | Calendula officinalis | Egypt |
10284WH | Calendula Flowers | Calendula officinalis | Egypt |
09362WH | Calendula Flowers | Calendula officinalis | Egypt |
09196WH | Calendula Flowers | Calendula officinalis | Egypt |
HB021109 | Calendula Flowers | Calendula officinalis | Egypt |
HB112508 | Calendula Flowers | Calendula officinalis | |
HB032708 | Calendula Flowers | Calendula officinalis | Egypt |
WH082807 | Calendula Flowers | Calendula officinalis | |
SF090707 | Calendula Flowers | Calendula officinalis | Egypt |
HB100506 | Calendula Flowers | Calendula officinalis | Egypt |
WH071905 | Calendula Flowers | Calendula officinalis | |
HB101404 | Calendula Flowers | Calendula officinalis | Egypt |
WH012204 | Calendula Flowers | Calendula officinalis | |
HB111703 | Calendula Flowers | Calendula officinalis | Egypt |
HB090403 | Calendula Flowers | Calendula officinalis | Egypt |
HB070803 | Calendula Flowers | Calendula officinalis | Egypt |
WH072302 | Calendula Flowers | Calendula officinalis | |
HB070301 | Calendula Flowers | Calendula officinalis | Egypt |
HB032001 | Calendula Flowers | Calendula officinalis | Egypt |
HB061500 | Calendula Flowers | Calendula officinalis | Egypt |
HB081399 | Calendula Flowers | Calendula officinalis | Egypt |
HB081399 | Calendula Flowers | Calendula officinalis | Egypt |
SF030999 | Calendula Flowers | Calendula officinalis | Egypt |
AS070198 | Calendula Flowers | Calendula officinalis | |
SW110397 | Calendula Flowers | Calendula officinalis | |
HB102396 | Calendula Flowers | Calendula officinalis | |
HB092396 | Calendula Flowers | Calendula officinalis | |
HB120495 | Calendula Flowers | Calendula officinalis | |
HB062895 | Calendula Flowers | Calendula officinalis |
Cut, 1 oz (Jasminum spp.)
Powder, 1 oz (Sambucus nigra)
60 Veg Capsules each (Fucus vesiculosus)
Whole, 16 oz (Juniperus communis)
Cut, 1 oz (Piper methysticum)