Harness the delightful citrus taste of organic dried lemon peel to create a zesty post-dinner tea that aids digestion. You can also add it to your own custom tea blends along with rose hips, lemon balm, orange peel, and ginger. Additionally, you can use dried lemon peel to mask the bitter taste of medicinal teas.
Search for more sizes and options »
To see more results, click here for Advanced Search
Promotes healthy digestion; soothes digestive discomforts such as gas; pleasantly flavors medicinal teas.
Blend with black pepper to create your own lemon-pepper spice; skin care (body scrubs and other herbal crafts).
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
22046WH | Lemon Peel | Citrus limon | Spain |
21104MB | Lemon Peel | Citrus limon | United States |
20111WH | Lemon Peel | Citrus limon | Iceland |
18093MG | Lemon Peel | Citrus limon | Turkey |
18059AG | Lemon Peel | Citrus limon | Paraguay |
18011AG | Lemon Peel | Citrus limon | Turkey |
17291EA | Lemon Peel | Citrus limon | India |
17275AG | Lemon Peel | Citrus limon | Turkey |
17201MB | Lemon Peel | Citrus limon | United States |
16051WH | Lemon Peel | Citrus limonum | Spain |
16050WH | Lemon Peel | Citrus limonum | Spain |
14356AG | Lemon Peel | Citrus limon | Turkey |
SB070706 | Lemon Peel | Citrus limon | |
WH051706 | Lemon Peel | Citrus limon | Spain |
WH030606 | Lemon Peel | Citrus limon | Spain |
AM012204 | Lemon Peel | Citrus limon | |
HB051203 | Lemon Peel | Citrus limon | Spain |
SF043002 | Lemon Peel | Citrus limon | USA |
SF031501 | Lemon Peel | Citrus limon | USA |
WH090297 | Lemon Peel | Citrus limon | |
SF062697 | Lemon Peel | Citrus limon |
Cut, Organic, 4 oz (Melissa officinalis)
Sweet, Organic, Cut, 4 oz (Citrus sinensis)
Organic, Cut, 4 oz (Zingiber officinale)
Seedless, Cut, Organic 4 oz (Rosa canina)
Organic, Whole, 4 oz (Piper nigrum)