Horehound has been used as an effective respiratory tonic since the time of ancient Egypt! Today, it continues to be a popular remedy to soothe the throat, promote easy breathing, and support healthy bronchial passages.
Herbalist Hint: Maximize the taste and effectiveness of Horehound tea by sweetening with Elderberry syrup or our own Ginger Zinger syrup. <br><br><b>Experience the trusted respiratory support of this ancient herb.</b>
Search for more sizes and options »
To see more results, click here for Advanced Search
Supports upper respiratory health; supports mucus tissue of the throat and bronchial system; supports healthy lung function; promotes clear breathing.
Promotes healthy digestion (the herb's bitter compounds encourage increases flow of gastric juices and strengthen stomach functions); promotes liver function.
NOT TO BE USED DURING PREGNANCY.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
24107WH | Horehound Herb | Marrubium vulgare | Albania |
24093AB | Horehound Herb | Marrubium vulgare | Poland |
22154SW | Horehound Herb | Marrubium vulgare | Albania |
21188AG | Horehound Herb | Marrubium vulgare | Poland |
21098AB | Horehound Herb | Marrubium vulgare | Poland |
20189AB | Horehound Herb | Marrubium vulgare | Poland |
20150AG | Horehound Herb | Marrubium vulgare | Croatia |
18317AG | Horehound Herb | Marrubium vulgare | Hungary |
18059AG | Horehound Herb | Marrubium vulgare | Poland |
18011AG | Horehound Herb | Marrubium vulgare | Hungary |
17124MB | Horehound Herb | Marrubium vulgare | Poland |
15182HB | Horehound Herb | Marrubium vulgare | Germany |
15168MB | Horehound Herb | Marrubium vulgare | Poland |
15096HB | Horehound Herb | Marrubium vulgare | Germany |
12363SB | Horehound herb | Marribium vulgare | Bulgaria |
12041SW | Horehound herb | Marribium vulgare | Bulgaria |
11327SB | Horehound herb | Marribium vulgare | Bulgaria |
11042MR | Horehound herb | Marribium vulgare | USA |
10351MR | Horehound herb | Marribium vulgare | USA |
10251HB | Horehound herb | Marribium vulgare | Poland |
10071HB | Horehound herb | Marribium vulgare | Bulgaria |
10071HB | Horehound herb | Marribium vulgare | Bulgaria |
09204SF | Horehound herb | Marribium vulgare | Bulgaria |
HB032409 | Horehound herb | Marribium vulgare | Bulgaria |
SF031808 | Horehound herb | Marribium vulgare | Bulgaria |
SF090707 | Horehound herb | Marribium vulgare | Bulgaria |
SW092106 | Horehound herb | Marribium vulgare | Bulgaria |
HB012306 | Horehound herb | Marribium vulgare | |
SF052605 | Horehound herb | Marribium vulgare | Europe |
HB031604 | Horehound herb | Marribium vulgare | Hungary |
WH012204 | Horehound herb | Marribium vulgare | |
HB111703 | Horehound herb | Marribium vulgare | |
HB012403 | Horehound herb | Marribium vulgare | Poland |
SF061202 | Horehound herb | Marribium vulgare | Europe |
HB011801 | Horehound herb | Marribium vulgare | Poland |
HB092700 | Horehound herb | Marribium vulgare | Poland |
HB030300 | Horehound herb | Marribium vulgare | Poland |
HB032399 | Horehound herb | Marribium vulgare | Poland |
HB122998 | Horehound herb | Marribium vulgare | Poland |
SF041797 | Horehound herb | Marribium vulgare | |
HB032896 | Horehound herb | Marribium vulgare | |
HB120495 | Horehound herb | Marribium vulgare | |
HB040595 | Horehound herb | Marribium vulgare | |
HB092994 | Horehound herb | Marribium vulgare |
60 Veg Capsules each (Capsicum annuum) 40,000 HU
Cut, 1 oz (Juniperus communis)
Cut, 1 oz (Jasminum spp.)
Black, Whole, 16 oz (Sinapsis nigra)
Cut, 4 oz (Jasminum spp.)