When you don’t have time for a cup of Green Tea, grab organic Green Tea capsules instead. Its natural caffeine content gives you the extra energy and stamina you need to power through your workouts, rev up your metabolism, conquer the mid-day slump, and sharpen your mental focus. Plus, its protective polyphenols helps maintain healthy tissues by neutralizing free radicals.
DID YOU KNOW? White tea, black tea, and green tea all originate from the same plant, Camellia sinensis. However, green tea leaves undergo the least processing, preserving higher levels of beneficial antioxidant compounds.
Search for more sizes and options »
To see more results, click here for Advanced Search
Energy, stamina, endurance; antioxidant to help maintain cell health; fat metabolism; temporary water weight gain; mental alertness; cholesterol wellness; liver health; cardiovascular health.
As an addition to the diet, take 1 or 2 capsules three times daily with water at mealtime. NOTE: Contains naturally occurring caffeine.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
23208FT | Green Tea | Camellia sinesis | China |
22194FT | Green Tea | Camellia sinesis | China |
22032AB | Green Tea | Camellia sinesis | China |
22052FT | Green Tea | Camellia sinesis | China |
21348FT | Green Tea | Camellia sinesis | China |
20238FT | Green Tea | Camellia sinesis | China |
20056FT | Green Tea | Camellia sinesis | China |
19056MG | Green Tea | Camellia sinesis | China |
17293FT | Green Tea | Camellia sinesis | China |
17110FT | Green Tea | Camellia sinesis | China |
16210MB | Green Tea | Camellia sinensis | China |
16061MB | Green Tea | Camillia sinensis | China |
15307WH | Green Tea | Camellia sinensis | China |
15281FT | Green Tea | Camellia sinensis | China |
15058MB | Green Tea | Camillia sinensis | China |
15013MB | Green Tea | Camillia sinensis | China |
14281MB | Green Tea | Camellia sinensis | China |
14126MB | Green Tea | Camellia sinensis | China |
13357QT | Green Tea | Camellia sinensis | China |
13183MB | Green Tea | Camellia sinensis | China |
13080QT | Green Tea | Camellia sinensis | China |
12052QT | Green Tea | Camellia sinensis | China |
11336MB | Green Tea | Camellia sinensis | China |
11214QT | Green Tea | Camellia sinensis | China |
10284MB | Green Tea | Camellia sinensis | China |
10259SF | Green Tea | Camellia sinensis | China |
10154SF | Green Tea | Camellia sinensis | China |
10161MB | Green Tea | Camellia sinensis | China |
09280MB | Green Tea | Camellia sinensis | China |
09281SW | Green Tea | Camellia sinensis | |
09139MB | Green Tea | Camellia sinensis | |
SF012709 | Green Tea | Camellia sinensis | China |
SF050208 | Green Tea | Camellia sinensis | |
SF090707 | Green Tea | Camellia sinensis | China |
SF030807 | Green Tea | Camellia sinensis | China |
MB110806 | Green Tea | Camellia sinensis | |
SF052206 | Green Tea | Camellia sinensis | China |
MB051206 | Green Tea | Camellia sinensis | China |
MB030706 | Green Tea | Camellia sinensis | China |
SF111105 | Green Tea | Camellia sinensis | |
SF092305 | Green Tea | Camellia sinensis | China |
SF052605 | Green Tea | Camellia sinensis | China |
SF052605 | Green Tea | Camellia sinensis | China |
SF040405 | Green Tea | Camellia sinensis | China |
SF092904 | Green Tea | Camellia sinensis | China |
SF092904 | Green Tea | Camellia sinensis | China |
SF051704 | Green Tea | Camellia sinensis | China |
SF051704 | Green Tea | Camellia sinensis | China |
SF012704 | Green Tea | Camellia sinensis | China |
SF011504 | Green Tea | Camellia sinensis | |
SF111703 | Green Tea | Camellia sinensis | China |
SF072203 | Green Tea | Camellia sinensis | China |
SF072203 | Green Tea | Camellia sinensis | China |
SF121502 | Green Tea | Camellia sinensis | China |
HB072902 | Green Tea | Camellia sinensis | China |
OR081001 | Green Tea | Camellia sinensis | |
SW020601 | Green Tea | Camellia sinensis | |
SW092500 | Green Tea | Camellia sinensis | |
SW112999 | Green Tea | Camellia sinensis | China |
22194FT | Green Tea | Camellia sinesis | China |
Organic, 675 mg, 60 Veg Capsules (Polygonum multiflorum)
60 Veg Capsules (Paullinia cupana)
60 Veg Capsules (Ginkgo biloba)
Capsules - 725 mg, 60 Veg Capsules (Panax ginseng)
60 Vegan Capsules (Nature's Wonderland)