The common Garden Sage is, in fact, an extraordinary herb for the throat and respiratory health in general. As an aromatic member of the mint family, Sage also supports healthy digestion, especially after a fatty meal. Prepare the leaves as an infusion, tincture, or other herbal preparations.
In the kitchen, Sage adds a warm and pungent flavor to seafood, pork, poultry, and stuffing. It combines well with other bold herbs like Rosemary, Thyme, and Bay Leaves.
To see more results, click here for Advanced Search
Promotes healthy digestion; supports respiratory health; soothes the throat; supports mouth & gum health; gentle nervous system tonic; promotes mental alertness; supports menopausal health; supports healthy female cycle.
Herbal astringent (tightens and tones tissues); inhibits excess sweating.
NOT TO BE USED DURING PREGNANCY OR WHILE NURSING.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
23341WH | Sage Leaves, Garden | Salvia officinalis | Albania |
23221MG | Sage Leaves, Garden | Salvia officinalis | Serbia |
22364SW | Sage Leaves, Garden | Salvia officinalis | Egypt |
20330MG | Sage Leaves, Garden | Salvia officinalis | Turkey |
19357WH | Sage Leaves, Garden | Salvia officinalis | Turkey |
18121GB | Sage Leaves, Garden | Salvia officinalis | Albania |
17200GB | Sage Leaves, Garden | Salvia officinalis | Albania |
17199SW | Sage Leaves, Garden | Salvia officinalis | Egypt |
16306GB | Sage Leaves, Garden | Salvia officinalis | Albania |
16232GB | Sage Leaves, Garden | Salvia officinalis | |
16061MB | Sage Leaves, Garden | Salvia officinalis | Egypt |
15091GB | Sage Leaves, Garden | Salvia officinalis | Albania |
15058WH | Sage Leaves, Garden | Salvia officinalis | Albania |
14267GB | Garden Sage | Salvia officinalis | Albania |
14189GB | Sage Leaves, Garden | Salvia officinalis | Albania |
14147HB | Sage Leaves, Garden | Salvia officinalis | Albania |
13336WH | Sage leaves | Salvia officinalis | Turkey |
13179GB | Sage leaves | Salvia officinalis | |
13057GB | Sage leaves | Salvia officinalis | Albania |
12188WH | Sage leaves | Salvia officinalis | Albania |
12187GB | Sage leaves | Salvia officinalis | Turkey |
11195GB | Sage leaves | Salvia officinalis | |
10364SF | Sage leaves | Salvia officinalis | Albania |
10127GB | Sage leaves | Salvia officinalis | |
09363GB | Sage leaves | Salvia officinalis | |
GB111408 | Sage leaves | Salvia officinalis | |
GB102407 | Sage leaves | Salvia officinalis | |
GB070207 | Sage leaves | Salvia officinalis | |
GB050707 | Sage leaves | Salvia officinalis | |
GB022707 | Sage leaves | Salvia officinalis | |
GB010306 | Sage leaves | Salvia officinalis | |
GB083105 | Sage leaves | Salvia officinalis | |
SF052605 | Sage leaves | Salvia officinalis | Europe/USA |
GB042204 | Sage leaves | Salvia officinalis | |
GB102103 | Sage leaves | Salvia officinalis | |
GB102103 | Sage leaves | Salvia officinalis | |
GB012403 | Sage leaves | Salvia officinalis | |
GB072102 | Sage leaves | Salvia officinalis | |
HB061102 | Sage leaves | Salvia officinalis | Albania |
HB112001 | Sage leaves | Salvia officinalis | Albania |
HB030300 | Sage leaves | Salvia officinalis | Albania |
HB102199 | Sage leaves | Salvia officinalis | Albania |
HB060199 | Sage leaves | Salvia officinalis | Albania |
SF032798 | Sage leaves | Salvia officinalis | |
HB082297 | Sage leaves | Salvia officinalis | |
HB020697 | Sage leaves | Salvia officinalis | |
HB102396 | Sage leaves | Salvia officinalis | |
HB041796 | Sage leaves | Salvia officinalis | |
HB032896 | Sage leaves | Salvia officinalis | |
HB120495 | Sage leaves | Salvia officinalis | |
HB083195 | Sage leaves | Salvia officinalis |
Blue, Cut, 4 oz (Malva sylvestris)
Cut, 4 oz
Cut, 4 oz (Thymus vulgaris)
Cut, 4 oz (Rosmarinus officinalis)
Cut, 4 oz (Laurus nobilis)