False Unicorn is a traditional Native American herb for female wellness. Herbalists and midwives continue to rely on the powerful reproductive tonic to support and balance female health & well-being.
Find False Unicorn in Nature’s Wonderland’s most-requested herbal formulas, including Hormone Regulator ™, Female Corrective ™, Hormone Estrogen ™ Blend, and Prenatal Formula™.
Search for more sizes and options »
To see more results, click here for Advanced Search
Supports hormonal balance; herbal support for a woman’s monthly cycle; promotes menopausal health; promotes digestion; supports intestinal health.
Not to be used during pregnancy.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
24057MD | False Unicorn Root | Helonias dioica | United States |
23296MD | Unicorn Root, False | Helonias dioica | United States |
23044MD | False Unicorn Root | Helonias dioica | United States |
22126MD | Unicorn Root, False | Helonias dioica | United States |
22194MD | Unicorn Root, False | Helonias dioica | United States |
22053MD | Unicorn Root, False | Helonias dioica | United States |
21281MD | Unicorn Root, False | Helonias dioica | United States |
21281MD | False Unicorn Root | Helonias dioica | United States |
21090MD | Unicorn Root, False | Helonias dioica | United States |
21006MD | Unicorn Root, False | Helonias dioica | United States |
20276MD | Unicorn Root, False | Helonias dioica | United States |
20189MD | Unicorn Root, False | Helonias dioica | United States |
20013MD | Unicorn Root, False | Helonias dioica | United States |
19327BN | Unicorn Root, False | Helonias dioica | United States |
19179MD | Unicorn Root, False | Helonias dioica | United States |
19144BN | Unicorn Root, False | Helonias dioica | United States |
18351MD | Unicorn Root, False | Helonias dioica | United States |
18305MD | Unicorn Root, False | Helonias dioica | United States |
18254MD | Unicorn Root, False | Helonias dioica | United States |
18222MD | Unicorn Root, False | Helonias dioica | United States |
18058MD | Unicorn Root, False | Helonias dioica | United States |
17202MD | Unicorn Root, False | Helonias dioica | United States |
16244OR | Unicorn Root, False | Helonias dioica | United States |
16158OR | False Unicorn Root | Helonias dioica | United States |
16131MD | False Unicorn Root | Helonias dioica | United States |
16050OR | False Unicorn Root | Helonias dioica | United States |
15244MO | Unicorn Root, False | Helonias dioica | United States |
15244MD | Unicorn Root, False | Helonias dioica | United States |
15244OR | Unicorn Root, False | Helonias dioica | United States |
15069OR | Unicorn Root, False | Helonias dioica | United States |
10342OR | Unicorn Root, False | Helonias dioica | |
AB030107 | Unicorn Root, False | Helonias dioica | |
AB110906 | Unicorn Root, False | Helonias dioica | |
OR012005 | Unicorn Root, False | Helonias dioica | |
OR------ | Unicorn Root, False | Helonias dioica | |
HB061102 | Unicorn Root, False | Helonias dioica | USA |
HB061102 | Unicorn Root, False | Helonias dioica | |
HB041301 | Unicorn Root, False | Helonias dioica | USA |
OR092000 | Unicorn Root, False | Helonias dioica | |
HB061500 | Unicorn Root, False | Helonias dioica | USA |
HB070199 | Unicorn Root, False | Helonias dioica | USA |
HB102396 | Unicorn Root, False | Helonias dioica | |
OR061196 | Unicorn Root, False | Helonias dioica | |
HB101095 | Unicorn Root, False | Helonias dioica | |
HB083195 | Unicorn Root, False | Helonias dioica | |
22194MD | "Unicorn Root, False" | Helonias dioica | United States |
Cut, 16 oz (Rubus idaeus)
Cut, 16 oz (Mitchella repens)
Whole, 16 oz (Vitex agnus-castus)
Cut, 16 oz (Angelica sinensis)
Cut, 16 oz (Dioscorea villosa)