Enhance your body's natural defenses with Black Elderberries. They’re packed with vitamins, immune-supporting flavonoids, and other beneficial nutrients that boost the body’s defenses and support respiratory health.
Elderberry remedies are long-standing favorites in natural medicine chests all around the world. Make your own tasty Elderberry Syrup using either the whole berries or the premium powder.
Search for more sizes and options »
To see more results, click here for Advanced Search
Supports immune health; soothes and supports respiratory system; soothes gastrointestinal.
Consult a healthcare practitioner before use if pregnant, nursing, taking medication or have a medical condition.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
23335AG | Elder Berries | Sambucus nigra | Germany |
23100SW | Elder Berries | Sambucus nigra | Bulgaria |
21132FL | Elder Berries | Sambucus nigra | Albania |
21043FL | Elder Berries | Sambucus nigra | Albania |
20288FL | Elder Berries | Sambucus nigra | Albania |
20122FL | Elder Berries | Sambucus nigra | Albania |
20121FL | Elder Berries | Sambucus nigra | Albania |
19217FL | Elder Berries | Sambucus nigra | Albania |
19218FL | Elder Berries | Sambucus nigra | Albania |
19029MB | Elder Berries | Sambucus nigra | Bulgaria |
18303WH | Elder Berries | Sambucua nigra | Albania |
18157MB | Elder Berries | Sambucus nigra | Bulgaria |
18236NI | Elder Berries | Sambucus nigra | Germany |
18158MB | Elder Berries | Sambucus nigra | Bulgaria |
18087NI | Elder Berries | Sambucus nigra | Germany |
18044DI | Elder Berries | Sambucus nigra | Bulgaria |
17199WH | Elder Berries | Sambucus nigra | Bulgaria |
17121WH | Elder Berries | Sambucus nigra | Albania |
17081MG | Elder Berries | Sambucus nigra | Poland |
16309AG | Elder Berries | Sambucus nigra | Bulgaria |
16061MB | Elder Berries | Sambucus nigra | Bulgaria |
16050WH | Elder Berries | Sambucus nigra | Bulgaria |
15168MB | Elder Berries | Sambucus nigra | Bulgaria |
15169MB | Elder Berries | Sambucus nigra | Bulgaria |
15013MB | Elder Berries | Sambucus nigra | Bulgaria |
14259AG | Elder Berries | Sambucus nigra | Bulgaria |
13175WH | Elder Berries | Sambucus nigra | Bulgaria |
13175WH | Elder Berries | Sambucus nigra | Bulgaria |
12123MB | Elder Berries | Sambucus nigra | Bulgaria |
11060WH | Elder Berries | Sambucus nigra | Bulgaria |
10230WH | Elder Berries | Sambucus nigra | Bulgaria |
10155SW | Elder Berries | Sambucus nigra | Bulgaria |
09351MB | Elder Berries | Sambucus nigra | Bulgaria |
SF032409 | Elder Berries | Sambucus nigra | |
WH111108 | Elder Berries | Sambucus nigra | Albania |
SF011408 | Elder Berries | Sambucus nigra | Romania |
SF030807 | Elder Berries | Sambucus nigra | Romania |
WH071406 | Elder Berries | Sambucus nigra | |
SW051705 | Elder Berries | Sambucus nigra | |
SW050404 | Elder Berries | Sambucus nigra | |
WH090302 | Elder Berries | Sambucus nigra | Bulgaria |
WH022002 | Elder Berries | Sambucus nigra | Bulgaria |
WH122701 | Elder Berries | Sambucus nigra | Bulgaria |
HB041701 | Elder Berries | Sambucus nigra | Poland |
SW092500 | Elder Berries | Sambucus nigra | |
OR032300 | Elder Berries | Sambucus nigra | |
WH061199 | Elder Berries | Sambucus nigra | Bulgaria |
SF060199 | Elder Berries | Sambucus nigra | |
SF051598 | Elder Berries | Sambucus nigra | Europe |
SW110397 | Elder Berries | Sambucus nigra | |
WH022397 | Elder Berries | Sambucus nigra | |
HB102396 | Elder Berries | Sambucus nigra | |
HB092396 | Elder Berries | Sambucus nigra | |
SF082295 | Elder Berries | Sambucus nigra |
Whole, 4 oz (Zingiber officinale)
Cut, 4 oz (Rosa canina)
Whole, 4 oz (Juniperus communis)
Cut, 4 oz
Whole, 4 oz (Sambucus nigra)