Historical records indicate that the Elder tree has been used for medicinal purposes in ancient Egyptian, Greek, and Roman societies. Even today, every part of this tree is still being utilized. Elder Flowers powder can be tinctured or encapsulated with similar herbs such as Boneset and Mullein for respiratory and immune support.
Search for more sizes and options »
To see more results, click here for Advanced Search
Supports immune health; supports healthy respiratory function; supports healthy sinus and bronchial passages; traditional cleansing herb.
Consult a healthcare practitioner before use if pregnant, nursing, taking medication or have a medical condition.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
23109MB | Elder Flowers | Sambucus nigra | France |
21103MG | Elder Flowers | Sambucus nigra | Serbia |
21043FL | Elder Flowers | Sambucus nigra | Albania |
20212MB | Elder Flowers | Sambucus nigra | Bulgaria |
20006MG | Elder Flowers | Sambucus nigra | Bulgaria |
19217FL | Elder Flowers | Sambucus nigra | Albania |
19053MB | Elder Flowers | Sambucus nigra | Bulgaria |
18145MG | Elder Flowers | Sambucus nigra | Bulgaria |
18023MB | Elder Flowers | Sambucus nigra | Bulgaria |
18012AG | Elder Flowers | Sambucus nigra | Hungary |
18011AG | Elder Flowers | Sambucus nigra | Ukraine |
16309AG | Elder Flowers | Sambucus nigra | Poland |
15139AG | Elder Flowers | Sambucus nigra | Poland |
15140AG | Elder Flowers | Sambucus nigra | Poland |
14259AG | Elder Flowers | Sambucus nigra | Bulgaria |
14073AG | Elder Flowers | Sambucus nigra | Hungary |
11336MB | Elder Flowers | Sambucus nigra | E. Europe |
09196WH | Elder Flowers | Sambucus nigra | Bulgaria |
HB112206 | Elder Flowers | Sambucus nigra | |
WH051706 | Elder Flowers | Sambucus nigra | |
HB060105 | Elder Flowers | Sambucus nigra | Poland |
HB031604 | Elder Flowers | Sambucus nigra | Poland |
HB031604 | Elder Flowers | Sambucus nigra | Poland |
HB051203 | Elder Flowers | Sambucus nigra | Poland |
HB092502 | Elder Flowers | Sambucus nigra | Poland |
SF091001 | Elder Flowers | Sambucus nigra | EUROPE |
SF031501 | Elder Flowers | Sambucus nigra | EUROPE |
SW010801 | Elder Flowers | Sambucus nigra | |
SW090498 | Elder Flowers | Sambucus nigra | |
SF050698 | Elder Flowers | Sambucus nigra | USA |
HB100197 | Elder Flowers | Sambucus nigra | |
HB030797 | Elder Flowers | Sambucus nigra | |
HB081595 | Elder Flowers | Sambucus nigra | |
HB040595 | Elder Flowers | Sambucus nigra |
Powder, 4 oz (Eupatorium perfoliatum)
Powder, Organic 4 oz (Sambucus nigra)
4 oz (Verbascum thapsus)
#00 (large) - 100 each