Corn Silk (yes that silky thread-like part that surrounds the corncob), has been used therapeutically by the indigenous cultures of North and South America. Today, it is included in the class of superior urinary tract tonics right alongside Uva Ursi, Buchu and Couch Grass, because it supports the entire urinary/bladder system, as well as promote prostate comfort.
Our organic capsules are the most practical way for you to get all the soothing benefits of this impressive urinary tonic.
Search for more sizes and options »
To see more results, click here for Advanced Search
Promotes healthy urinary function; supports normal urinary flow; promotes fluid balance; supports kidney & bladder health; supports prostate health.
As an addition to the diet, take 1 or 2 capsules, three times daily with water at mealtimes.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
22232MB | Corn Silk | Zea mays | Bulgaria |
22231MB | Corn Silk | Zea mays | Bulgaria |
22154SW | Corn Silk | Zea mays | Croatia |
22046MB | Corn Silk | Zea mays | Bulgaria |
21104MB | Corn Silk | Zea mays | Bulgaria |
20212MB | Corn Silk | Zea mays | Bulgaria |
20111WH | Corn Silk | Zea mays | United States |
19241AG | Corn Silk | Zea mays | Bulgaria |
18255WH | Corn Silk | Zea mays | Mexico |
18243MB | Corn Silk | Zea mays | Bulgaria |
16061MB | Corn Silk | Zea mays | Bulgaria |
15356MB | Corn Silk | Zea mays | Bulgaria |
15153HB | Corn Silk | Zea mays | Bulgaria |
15152HB | Corn Silk | Zea mays | China |
15058WH | Corn Silk | Zea mays | Mexico |
14126MB | Corn Silk | Zea mays | Bulgaria |
14127MB | Corn Silk | Zea mays | E. Europe |
13284AG | Corn Silk | Zea mays | Bulgaria |
13275AG | Corn Silk | Zea mays | Bulgaria |
12324AG | Corn Silk | Zea mays | Bulgaria |
12188MB | Corn Silk | Zea Mays | Bulgaria |
12128WH | Corn Silk | Zea mays | China |
11364HB | Corn Silk | Zea mays | China |
11115WH | Corn Silk | Zea mays | Mexico |
10230WH | Corn Silk | Zea mays | China |
10056MB | Corn Silk | Zea mays | Europe |
10014HB | Corn Silk | Zea mays | China |
SF090808 | Corn Silk | Zea mays | China |
HB032708 | Corn Silk | Zea mays | China |
HB032708 | Corn Silk | Zea mays | Bulgaria |
SB050906 | Corn Silk | Zea mays | |
HB100605 | Corn Silk | Zea mays | |
WH092005 | Corn Silk | Zea mays | |
WH111804 | Corn Silk | Zea mays | |
AM012204 | Corn Silk | Zea mays | |
SB110303 | Corn Silk | Zea mays | Germany |
WH071403 | Corn Silk | Zea mays | |
SB042203 | Corn Silk | Zea mays | |
HB072902 | Corn Silk | Zea mays | Hungary |
HB112001 | Corn Silk | Zea mays | China |
HB051501 | Corn Silk | Zea mays | China |
SF111297 | Corn Silk | Zea mays | |
HB043097 | Corn Silk | Zea mays | |
HB092396 | Corn Silk | Zea mays | |
HB041796 | Corn Silk | Zea mays | |
HB032896 | Corn Silk | Zea mays | |
HB060695 | Corn Silk | Zea mays |
Organic - 550 mg, 60 Veg Capsules (Taraxicum officinale)
60 Veg Capsules (Barosma betulina)
60 Veg Capsules (Serenoa serrulata)
60 Veg Capsules (Arctostaphylos uva ursi)
60 Veg Capsules (Urtica dioica)