Comfrey’s descriptive names such as Bruisewort and Knitbone, hints at the herb’s centuries-old traditional uses. Today, however, Comfrey root is often infused in oil or added as an ingredient to salves and other topical preparations for muscle, skin and joint support.
HERBALIST HINT: The root is believed to have more soothing mucilaginous compounds. Many use the root and leaves for a more synergistic blend.
Search for more sizes and options »
To see more results, click here for Advanced Search
Soothing skin care herb (bath, ointment, poultice, skin wash); external support for bones, cartilage and joints.
FOR EXTERNAL USE ONLY. DO NOT APPLY TO BROKEN OR ABRADED SKIN. NOT TO BE USED DURING PREGNANCY OR NURSING.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
23335AG | Comfrey Root | Symphytum officinale | Poland |
23343MB | Comfrey Root | Symphytum officinale | Croatia |
23221MG | Comfrey Root | Symphytum officinale | Serbia |
22063MG | Comfrey Root | Symphytum officinale | United States |
21005MB | Comfrey Root | Symphytum officinale | Croatia |
20287MB | Comfrey Root | Symphytum officinale | Bulgaria |
20269AG | Comfrey Root | Symphytum officinale | Bulgaria |
19289MG | Comfrey Root | Symphytum officinale | Bulgaria |
19241AG | Comfrey Root | Symphytum officinale | Serbia |
18327MB | Comfrey Root | Symphytum officinale | Bulgaria |
18325MB | Comfrey Root | Symphytum officinale | Bulgaria |
18165AG | Comfrey Root | Symphytum officinale | Croatia |
18011AG | Comfrey Root | Symphytum officinale | Hungary |
17186OR | Comfrey Root | Symphytum officinale | United States |
16076MB | Comfrey Root | Symphytum officinale | Czech Republic |
15356MB | Comfrey Root | Symphytum officinale | Bulgaria |
15225WH | Comfrey Root | Symphytum officinale | Hungary |
15168MB | Comfrey Root | Symphytum officinale | Czech Republic |
14259AG | Comfrey Root | Symphytum officinale | Serbia |
14231HB | Comfrey Root | Symphytum officinale | Bulgaria |
13337SW | Comfrey Root | Symphtum officinale | Poland |
13337SW | Comfrey Root | Symphytum officinale | Poland |
12347SW | Comfrey Root | Symphtum officinale | Poland |
12206HB | Comfrey Root | Symphtum officinale | Bulgaria |
12123MB | Comfrey Root | Symphtum officinale | E. Europe |
10351MB | Comfrey Root | Symphtum officinale | United States |
10154SF | Comfrey Root | Symphtum officinale | Bulgaria |
10056MB | Comfrey Root | Symphtum officinale | Bulgaria |
09278WH | Comfrey Root | Symphtum officinale | |
WH123008 | Comfrey Root | Symphtum officinale | |
MB111408 | Comfrey Root | Symphtum officinale | |
WH031208 | Comfrey Root | Symphtum officinale | |
HB052406 | Comfrey Root | Symphtum officinale | Bulgaria |
SW051806 | Comfrey Root | Symphtum officinale | |
Wh030606 | Comfrey Root | Symphtum officinale | |
SF080105 | Comfrey Root | Symphtum officinale | Europe |
HB020905 | Comfrey Root | Symphtum officinale | Albania |
HB112904 | Comfrey Root | Symphtum officinale | Bulgaria |
SW050404 | Comfrey Root | Symphtum officinale | |
HB111703 | Comfrey Root | Symphtum officinale | Albania |
HB111703 | Comfrey Root | Symphtum officinale | Albania |
SF011303 | Comfrey Root | Symphtum officinale | Europe |
HB061102 | Comfrey Root | Symphtum officinale | Bulgaria |
SW052102 | Comfrey Root | Symphtum officinale | Bulgaria |
HB052302 | Comfrey Root | Symphtum officinale | Bulgaria |
HB011801 | Comfrey Root | Symphtum officinale | Bulgaria |
SW071000 | Comfrey Root | Symphtum officinale | |
SW053000 | Comfrey Root | Symphtum officinale | |
SW123099 | Comfrey Root | Symphtum officinale | Europe |
HB102199 | Comfrey Root | Symphtum officinale | USA |
SW040699 | Comfrey Root | Symphtum officinale | |
SF121297 | Comfrey Root | Symphtum officinale | Europe |
SW072497 | Comfrey Root | Symphtum officinale | |
HB040497 | Comfrey Root | Symphtum officinale |
Organic, Powder 4 oz (Symphytum officinale)
approx. 80 pellets (Boiron)
Powder, 4 oz (Prunella vulgaris)
1.76 oz (Terry Naturally)
Powder, Organic, 4 oz (Ulmus fulva)