Cinnamon has been used medicinally in ancient Egyptian, Greek, and Roman cultures, and was even recorded in a Chinese medical text circa 2700 B.C.E! Harness its centuries-old benefits for your modern lifestyle. Cinnamon soothes digestive discomforts, supports circulatory health, and supports healthy glucose metabolism.
When used for culinary purposes, Chinese Cinnamon or Cassia Cinnamon is preferred for savory recipes such as curries and soups, while the sweeter, milder Ceylon Cinnamon is used for baked treats.
Search for more sizes and options »
To see more results, click here for Advanced Search
Supports healthy digestion; alleviates gas, abdominal cramps and bloating; supports healthy glucose metabolism; warming circulatory tonic.
Lends its sweet, spicy, slightly pungent taste to pastries, stewed fruits, spiced drinks, curries, vegetables, Middle Eastern cuisine.
CAUTION: Not recommended for use if pregnant or nursing.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
23334AB | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
23333AB | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
23053AG | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
22355AB | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
21096GA | Cinnamon Bark | Cinnamomum aromaticum | |
20189AB | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
20014WH | Cinnamon Bark | Cinnamomum aromaticum | |
19357WH | Cinnamon Bark | Cinnamomum aromaticum | |
19037OS | Cinnamon Bark | Cinnamomum aromaticum | |
18121GB | Cinnamon Bark | Cinnamomum aromaticum | China |
18075GB | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
18074GB | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
18075GB | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
18074GB | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
18004GB | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
17284GB | Cinnamon Bark | Cinnamomum aromaticum | |
17201MB | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
16307GB | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
16306GB | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
16061MB | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
15168MB | Cinnamon Bark | Cinnamomum cassia | Indonesia |
14325GB | Cinnamon Bark | Cinnamomum burmanni | Indonesia |
14189GB | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
14142GB | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
13179GB | Cinnamon Bark | Cinnamomum aromaticum | |
12039GB | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
12039GB | Cinnamon Bark | Cinnamomum aromaticum | |
11195GB | Cinnamon Bark | Cinnamomum aromaticum | |
11039GB | Cinnamon Bark | Cinnamomum aromaticum | |
11039GB | Cinnamon Bark | Cinnamomum aromaticum | |
10230WH | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
10132WH | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
10049GB | Cinnamon Bark | Cinnamomum aromaticum | |
09351MB | Cinnamon Bark | Cinnamomum aromaticum | |
09349WH | Cinnamon Bark | Cinnamomum aromaticum | Indonesia |
09133GB | Cinnamon Bark | Cinnamomum aromaticum | |
GB090502 | Cinnamon Bark | Cinnamomum aromaticum | |
GB010408 | Cinnamon Bark | Cinnamomum aromaticum | |
GB102407 | Cinnamon Bark | Cinnamomum aromaticum | |
WH070607 | Cinnamon Bark | Cinnamomum aromaticum | |
GB022707 | Cinnamon Bark | Cinnamomum aromaticum | |
GB102606 | Cinnamon Bark | Cinnamomum aromaticum | |
GB090706 | Cinnamon Bark | Cinnamomum aromaticum | |
GB030606 | Cinnamon Bark | Cinnamomum aromaticum | |
GB010306 | Cinnamon Bark | Cinnamomum aromaticum | |
GB083105 | Cinnamon Bark | Cinnamomum aromaticum | |
GB062705 | Cinnamon Bark | Cinnamomum aromaticum | |
GB051105 | Cinnamon Bark | Cinnamomum aromaticum | |
GB111804 | Cinnamon Bark | Cinnamomum aromaticum | |
WH111804 | Cinnamon Bark | Cinnamomum aromaticum | |
GB090804 | Cinnamon Bark | Cinnamomum aromaticum | |
WH031204 | Cinnamon Bark | Cinnamomum aromaticum | |
GB082802 | Cinnamon Bark | Cinnamomum aromaticum | |
GB072102 | Cinnamon Bark | Cinnamomum aromaticum | |
SW030999 | Cinnamon Bark | Cinnamomum aromaticum | |
AS070198 | Cinnamon Bark | Cinnamomum aromaticum | |
SF121297 | Cinnamon Bark | Cinnamomum aromaticum | |
WH090297 | Cinnamon Bark | Cinnamomum aromaticum | |
GB121296 | Cinnamon Bark | Cinnamomum aromaticum | |
GB032796 | Cinnamon Bark | Cinnamomum aromaticum | |
GB080995 | Cinnamon Bark | Cinnamomum aromaticum |
Powder, 4 oz (Cuminum cyminum)
Powder, 4 oz (Eugenia pimenta)
Powder, 4 oz (Myristica moschata)
4 oz (Syzgium aromaticum)
Powder, 4 oz (Zingiber officinale)