Boost stamina and vitality with the superfood of the ancient Aztec & Mayan cultures. The tiny seed packs a big nutritional punch with vitamins, minerals, amino acids, protein, fiber, and beneficial Omega-3 fatty acids. The powder is the preferred choice of those who want the thickening properties of Chia without the seedy texture. Once made into a gel, you can go ahead and blend into smoothies and other recipes.
Search for more sizes and options »
To see more results, click here for Advanced Search
Wholesome source of fiber, calcium, protein, antioxidants, Omega-3 fatty acid alpha-linolenic acid (ALA), Omega-6 linoleic acid and oleic fatty acids; supports colon health; promotes gastrointestinal and digestive health.
Nutritious addition to foods & beverages; use gel in recipes as egg replacement; culinary thickener.
Not for use by persons with bowel obstructions.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
23207SW | Chia Seed | Salvia hispanica | Paraguay |
22354SC | Chia Seed | Salvia hispanica | Chile |
21280JH | Chia Seed | Salvia hispanica | China |
21274MB | Chia Seed | Salvia hispanica | Argentina |
20150AG | Chia Seed | Salvia hispanica | Paraguay |
19324AG | Chia Seed | Salvia hispanica | Mexico |
18011AG | Chia Seed | Salvia hispanica | Paraguay |
17275AG | Chia Seed | Salvia hispanica | Paraguay |
16099SA | Chia Seed | Salvia hispanica | Paraguay |
15019SW | Chia Seed | Salvia hispanica | Mexico |
14350WH | Chia Seed | Salvia hispanica | Bolivia |
14197NI | Chia Seed | Salvia hispanica | Australia |
14008GB | Chia Seed | Salvia hispanica | Mexico |
13079WH | Chia Seed | Salvia hispanica | Mexico |
12349MB | Chia Seed | Salvia hispanica | Mexico |
12123MB | Chia Seed | Salvia hispanica | Mexico |
12045SW | Chia Seed | Salvia hispanica | Mexico |
11229MB | Chia Seed | Salvia hispanica | Mexico |
11081MB | Chia Seed | Salvia hispanica | Mexico |
10082WH | Chia Seed | Salvia hispanica | |
WH123008 | Chia Seed | Salvia hispanica | |
SF120108 | Chia Seed | Salvia hispanica | Mexico |
MB111408 | Chia Seed | Salvia hispanica | |
MB043008 | Chia Seed | Salvia hispanica | |
WH111307 | Chia Seed | Salvia hispanica | |
SF052605 | Chia Seed | Salvia hispanica | Guatemala |
WH082002 | Chia Seed | Salvia hispanica | Mexico |
SW030999 | Chia Seed | Salvia hispanica | |
HB050395 | Chia Seed | Salvia hispanica |
Powder, 16 oz (Linum usitatissimum)
Powder, Organic, 16 oz (Maranta arundinacea)
Ceylon, Powder, 16 oz (Cinnamomum verum)
16 oz (Gracilaria lichenoides)