Calamus is an aromatic plant known by such descriptive names as Sweet Rush, Sweet Grass, and Sweet Flag. So it’s no surprise that the cut herb is a fragrant addition to potpourri blends, scented herbal pillows, as well as herbal hair and skin care formulations. Its sweet, spicy scent is slightly reminiscent of Cinnamon (hence its other moniker, Cinnamon Sedge).
Search for more sizes and options »
To see more results, click here for Advanced Search
Used for topical hair, bath, and skin care; potpourri, sleep pillows.
Not recommended for internal use. Item considered unsafe as a food by the FDA.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
23343MB | Calamus Root | Acorus calamus | China |
22249SW | Calamus Root | Acorus calamus | India |
21162AG | Calamus Root | Acorus calamus | |
20288MB | Calamus Root | Acorus calamus | United States |
20287MB | Calamus Root | Acorus calamus | United States |
19354MB | Calamus Root | Acorus calamus | United States |
19098AG | Calamus Root | Acorus calamus | Poland |
18165AG | Calamus Root | Acorus calamus | Poland |
18157MB | Calamus Root | Acorus calamus | United States |
18011AG | Calamus Root | Acorus calamus | Poland |
17025MB | Calamus Root | Acorus calamus | United States |
16251MB | Calamus Root | Acorus calamus | |
15168MB | Calamus Root | Acorus calamus | United States |
14142AG | Calamus Root | Acorus calamus | Poland |
11364HB | Calamus Root | Acorus calamus | India |
11095HB | Calamus Root | Acorus calamus | India |
10284MB | Calamus Root | Acorus calamus | USA |
10251HB | Calamus Root | Acorus calamus | India |
09271HB | Calamus Root | Acorus calamus | India |
HB092308 | Calamus Root | Acorus calamus | India |
HB060507 | Calamus Root | Acorus calamus | India |
MB051107 | Calamus Root | Acorus calamus | USA |
HB112206 | Calamus Root | Acorus calamus | India |
HB112904 | Calamus Root | Acorus calamus | India |
HB101404 | Calamus Root | Acorus calamus | India |
HB121602 | Calamus Root | Acorus calamus | India |
SF090402 | Calamus Root | Acorus calamus | USA |
HB031502 | Calamus Root | Acorus calamus | India |
SF031501 | Calamus Root | Acorus calamus | USA |
HB100197 | Calamus Root | Acorus calamus | |
SF041797 | Calamus Root | Acorus calamus | |
HB120495 | Calamus Root | Acorus calamus | |
HB040595 | Calamus Root | Acorus calamus | |
IH32985 | Calamus Root | Acorus calamus |
Whole, 4 oz (Ellettria cardamomum)
Whole (Pea Size), 4 oz (Boswellia serrata)
Cut, 4 oz (Iris germanica)
Whole, 4 oz (Lavandula angustifolia)