It's A Fact: Ginger is one of the most widely used herbs in the world! The popular spice invigorates healthy digestion, eases joint discomfort, calms respiratory complaints, and is the most requested herb for nausea & motion sickness.
Herbalists recommended Ginger for healthy digestion because it eases gas & bloating, stimulates beneficial digestive juices, and contains powerful protein-dissolving enzymes. Use Ginger after heavy meals for unparalleled digestive comfort.
And don’t forget Ginger when you pack your travel bags! Prevent or relieve of nausea or vomiting associated with motion by using
500 mg of dried ginger powder ½ hour – 1 hour before travel, and then 500 mg every two to four hours as needed.
COMMON NAMES: Chiang, Gan Jiang (Mandarin), Kankyo (Japanese), Luya (Tagalog), Vishwabhesaj (Ayurvedic).
Search for more sizes and options »
To see more results, click here for Advanced Search
Promotes healthy digestion; soothes upset stomach, gas, bloating, sour stomach, gastrointestinal distress; relieves occasional acid indigestion; prevents and relieves motion sickness; maintains healthy gut flora.
Supports healthy circulation; eases muscle and menstrual cramps; promotes joint comfort & flexibility; supports sinus & respiratory health; immune system support; promotes head well-being.
As an addition to the diet, take 1 or 2 capsules, three times daily with water at mealtimes. NOTE: Consult your healthcare professional before use if you have gallstones and if taking anticoagulant medications.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
24107WH | Ginger Root | Zingiber officinale | India |
23333AB | Ginger Root | Zingiber officinale | Nigeria |
23111MG | Ginger Root | Zingiber officinale | China |
22208AB | Ginger Root | Zingiber officinale | Morocco |
22046MB | Ginger Root | Zingiber officinale | India |
22059WH | Ginger Root | Zingiber officinale | India |
21204MB | Ginger Root | Zingiber officinale | China |
21110GB | Ginger Root | Zingiber officinale | Nigeria |
21096GA | Ginger Root | Zingiber officinale | |
21062EA | Ginger Root | Zingiber officinale | India |
20297EA | Ginger Root | Zingiber officinale | India |
20269AG | Ginger Root | Zingiber officinale | China |
20330MG | Ginger Root | Zingiber officinale | China |
20209WH | Ginger Root | Zingiber officinale | India |
19182GB | Ginger Root | Zingiber officinale | Nigeria |
19183GB | Ginger Root | Zingiber officinale | Nigeria |
19025GB | Ginger Root | Zingiber officinale | Nigeria |
18122GB | Ginger Root | Zingiber officinale | Nigeria |
18121GB | Ginger Root | Zingiber officinale | Nigeria |
18074GB | Ginger Root | Zingiber officinale | China |
18037AB | Ginger Root | Zingiber officinale | India |
17284GB | Ginger Root | Zingiber officinale | |
17200GB | Ginger Root | Zingiber officinale | Nigeria |
17114SW | Ginger Root | Zingiber officinale | China |
16184GB | Ginger Root | Zingiber officinale | Nigeria |
16183GB | Ginger Root | Zingiber officinale | Nigeria |
16061MB | Ginger Root | Zingiber officinale | China |
15335GB | Ginger Root | Zingiber officinale | Nigeria |
15218GB | Ginger Root | Zingiber officinale | Nigeria |
15159GB | Ginger Root | Zingiber officinale | Nigeria |
15030GB | Ginger Root | Zingiber officinale | India |
14325GB | Ginger Root | Zingiber officinale | Nigeria |
14267GB | Ginger Root | Zingiber officinale | Nigeria |
14189GB | Ginger Root | Zingiber officinale | India |
14143GB | Ginger Root | Zingiber officinale | India |
14142GB | Ginger Root | Zingiber officinale | Nigeria |
13312GB | Ginger Root | Zingiber officinale | Nigeria |
12187GB | Ginger Root | Zingiber officinale | Nigeria |
12039GB | Ginger Root | Zingiber officinale | Nigeria |
11312GB | Ginger Root | Zingiber officinale | |
11195GB | Ginger Root | Zingiber officinale | |
10343GB | Ginger Root | Zingiber officinale | |
10266GB | Ginger Root | Zingiber officinale | |
10222GB | Ginger Root | Zingiber officinale | |
10049GB | Ginger Root | Zingiber officinale | |
10049GB | Ginger Root | Zingiber officinale | |
09363GB | Ginger Root | Zingiber officinale | |
09253GB | Ginger Root | Zingiber officinale | |
09139MB | Ginger Root | Zingiber officinale | |
GB010509 | Ginger Root | Zingiber officinale | |
GB042508 | Ginger Root | Zingiber officinale | |
GB010408 | Ginger Root | Zingiber officinale | |
GB083007 | Ginger Root | Zingiber officinale | |
GB070207 | Ginger Root | Zingiber officinale | |
GB102606 | Ginger Root | Zingiber officinale | |
GB010306 | Ginger Root | Zingiber officinale | |
GB010306 | Ginger Root | Zingiber officinale | |
GB083105 | Ginger Root | Zingiber officinale | |
GB062705 | Ginger Root | Zingiber officinale | |
GB111804 | Ginger Root | Zingiber officinale | |
GB090804 | Ginger Root | Zingiber officinale | |
GB042204 | Ginger Root | Zingiber officinale | |
GB010704 | Ginger Root | Zingiber officinale | |
GB102103 | Ginger Root | Zingiber officinale | |
GB082703 | Ginger Root | Zingiber officinale | |
SW122302 | Ginger Root | Zingiber officinale | |
SF090402 | Ginger Root | Zingiber officinale | India |
GB072102 | Ginger Root | Zingiber officinale | |
SF043002 | Ginger Root | Zingiber officinale | India |
SF080701 | Ginger Root | Zingiber officinale | India |
SF070201 | Ginger Root | Zingiber officinale | India |
SF041101 | Ginger Root | Zingiber officinale | India |
SW101200 | Ginger Root | Zingiber officinale | |
SF041800 | Ginger Root | Zingiber officinale | India |
SF031000 | Ginger Root | Zingiber officinale | India |
SF081399 | Ginger Root | Zingiber officinale | India |
WH041499 | Ginger Root | Zingiber officinale | |
SF030999 | Ginger Root | Zingiber officinale | China |
HB122998 | Ginger Root | Zingiber officinale | |
WH032098 | Ginger Root | Zingiber officinale | |
SF121297 | Ginger Root | Zingiber officinale | India |
SF092497 | Ginger Root | Zingiber officinale | India |
HB060497 | Ginger Root | Zingiber officinale | |
FR050797 | Ginger Root | Zingiber officinale | China |
GB121296 | Ginger Root | Zingiber officinale | |
HB100296 | Ginger Root | Zingiber officinale | |
GB032796 | Ginger Root | Zingiber officinale | |
HB032896 | Ginger Root | Zingiber officinale | |
GB080995 | Ginger Root | Zingiber officinale | |
HB033195 | Ginger Root | Zingiber officinale | |
HB033195 | Ginger Root | Zingiber officinale | |
HB020195 | Ginger Root | Zingiber officinale | |
HB020195 | Ginger Root | Zingiber officinale | |
22208AB | Ginger Root | Zingiber officinale | Morocco |
60 Veg Capsules (Harpango procumbens)
60 Veg Capsules (Salix alba)
60 Veg Capsules (Capsicum annuum) 40,000 HU
Organic - 700 mg, 60 Veg Capsules (Curcuma longa)