The Milk Thistle plant has a long history of use. At one time, the leaves were steamed and added to spring tonics because of their therapeutic actions. Today, Milk Thistle herb is considered to be milder in action than the seeds. The bitter tonic promotes digestion and supports healthy liver and gallbladder function.
Search for more sizes and options »
To see more results, click here for Advanced Search
Digestion (supports digestion of fats); liver & gallbladder health; spleen health; respiratory support.
As an addition to the diet, take 1 or 2 capsules three times daily with water at mealtime.
We want you to be completely satisfied with every purchase from us. If you are not 100% satisfied, please contact our customer service department within 30 days of receipt of your order for a prompt refund, credit or exchange (less shipping charges).
Locate the Lot Number on your package, then click the corresponding Lot Number below to view the Certificate of Analysis for that item. The top line displays the Certificate for the lot currently available from inventory. Other lots below top line are no longer available.
PHC Lot Number | Product Name | Botanical Name | Country of Origin |
---|---|---|---|
23053AG | Milk Thistle Herb | Silybum marianum | Hungary |
22129AG | Milk Thistle Herb | Silybum marianum | |
22129AG | Milk Thistle Herb | Silybum marianum | France |
21188AG | Milk Thistle Herb | Silybum marianum | Poland |
21043FL | Milk Thistle Herb | Silybum marianum | Albania |
20269AG | Milk Thistle Herb | Silybum marianum | Hungary |
20014WH | Milk Thistle Herb | Silybum marianum | China |
19357WH | Milk Thistle Herb | Silybum marianum | China |
18165AG | Milk Thistle Herb | Silybum marianum | Poland |
17275AG | Milk Thistle Herb | Silybum marianum | Poland |
17199WH | Milk Thistle Herb | Silybum marianum | Hungary |
16132WH | Milk Thistle Herb | Silybum marianum | Poland |
16127AG | Milk Thistle Herb | Silybum marianum | Poland |
15105WH | Milk Thistle Herb | Silybum marianum | Germany |
14356AG | Milk Thistle Herb | Silybum marianum | Poland |
13246AG | Milk Thistle Herb | Silybum marianum | Poland |
13198AG | Milk Thistle Herb | Silybum marianum | Hungary |
13193AG | Milk Thistle Herb | Silybum marianum | Hungary |
12054AG | Milk Thistle Herb | Silybum marianum | |
12068AG | Milk Thistle Herb | Silybum marianum | France |
11333SW | Milk Thistle Herb | Silybum marianum | Croatia |
11208SB | Milk Thistle Herb | Silybum marianum | |
11112AB | Milk Thistle Herb | Silybum marianum | USA |
10357HB | Milk Thistle Herb | Silybum marianum | USA |
10357HB | Milk Thistle Herb | Silybum marianum | USA |
09278HB | Milk Thistle Herb | Silybum marianum | USA |
09236HB | Milk Thistle Herb | Silybum marianum | USA |
AB120308 | Milk Thistle Herb | Silybum marianum | |
HB082309 | Milk Thistle Herb | Silybum marianum | USA |
HB012508 | Milk Thistle Herb | Silybum marianum | USA |
HB012508 | Milk Thistle Herb | Silybum marianum | USA |
HB100506 | Milk Thistle Herb | Silybum marianum | |
SF031306 | Milk Thistle Herb | Silybum marianum | USA |
AB011806 | Milk Thistle Herb | Silybum marianum | |
OR091704 | Milk Thistle Herb | Silybum marianum | USA |
AM012204 | Milk Thistle Herb | Silybum marianum | |
SF072203 | Milk Thistle Herb | Silybum marianum | USA |
HB070803 | Milk Thistle Herb | Silybum marianum | Bulgaria |
HB070803 | Milk Thistle Herb | Silybum marianum | Bulgaria |
HB092502 | Milk Thistle Herb | Silybum marianum | Bulgaria |
SF043002 | Milk Thistle Herb | Silybum marianum | USA |
0R111400 | Milk Thistle Herb | Silybum marianum | |
SF031000 | Milk Thistle Herb | Silybum marianum | USA |
OR060799 | Milk Thistle Herb | Silybum marianum | |
OR090498 | Milk Thistle Herb | Silybum marianum | USA |
SF121297 | Milk Thistle Herb | Silybum marianum | |
OR111097 | Milk Thistle Herb | Silybum marianum | |
SF052897 | Milk Thistle Herb | Silybum marianum | USA |
60 Veg Capsules (Silybum marianum)
60 Veg Caps (Taraxicum officinale)
60 Veg Capsules (Arctium lappa)
Organic - 700 mg, 60 Veg Capsules (Curcuma longa)